Super Bowl commercials 2023
Best Super Bowl commercials 2023? Super Bowl commercials 2023 cost? How much does the Super Bowl commercial cost 2023?
Looking for the best Super Bowl 2023 commercials? As you know ads for Super Bowl can be very expensive. The Super Bowl commercial cost 2023 is the highest ever. Below you will find how much the average cost is for 30 seconds.
Super Bowl commercial cost 2023
How much does the Super Bowl commercial cost 2023?
Top 10 Best Super Bowl commercials: watch the best Super Bowl commercials ever!
Which are the best Super Bowl commercials ever? Below you have some of the best Super Bowl commercials that you have ever been live on TV.
Super Bowl commercials 2022
Wayne’s World Reunites for “The Big Bowl”
“Still broadcasting from Wayne’s mom’s basement in Aurora, Illinois, Mike Myers and Dana Carvey join forces once again to promote Uber Eats. The teaser, which “for legal reasons” cannot be for the Super Bowl, features many of the duo’s signature catchphrases. Schwing.”
Jason Alexander Gets Stepped on, Spit on, and Sat on for Tide
A beloved sweatshirt featuring the face of Seinfeld star Jason Alexander is, ahem, well loved until it’s washed with Tide.
Hyundai Super Bowl commercial
Here is The Elevator | 2021 Super Bowl Commercial | Hyundai Commercial Compilation:
Super Bowl commercials 2018
Tide Super Bowl commercial
Are you looking for Tide Super Bowl commercial 2018? Here is the 2018 Super Bowl “Tide Ad” Commercial Compilation:
Dolly Parton Works “5 to 9”
Directed by Oscar winner Damien Chazelle, this ad for Squarespace encourages entrepreneurs to pursue their passions “5 to 9,” flipping the script on Dolly’s classic hit. Just one more reason Dolly is an actual angel.
Michelob Ultra Wants Us to Be Happy
Michelob Ultra bills A-list athletes for this commercial, including Serena Williams, Anthony Davis, and Peyton Manning in a cowboy hat. There’s even a shot of golfer Brooks Koepka at a pizza party, for all the dads out there.
Peyton and Eli Manning Wear Matching PJ’s for Frito-Lay
Featuring an all-star NFL cast, this Frito-Lay spot, narrated by Marshawn Lynch, tells the story of the “Night Before Super Bowl” — including a re-creation of “the Immaculate Reception” with Terry Bradshaw, and the Manning brothers, in matching sleepwear, getting a scolding from their father. Eli told People they didn’t even need a wardrobe: “It was kind of embarrassing that Peyton and I had matching pajamas, coincidentally.”
Alexa Super Bowl commercial
Looking for Amazon Super Bowl commercial 2018? Here is the Alexa Loses Her Voice – Amazon Super Bowl LII commercial:
Dirty dancing Super Bowl commercial
Watch Eli Manning dirty dancing? Here is Touchdown Celebrations to Come | NFL | Super Bowl LII commercial:
Lenny Kravitz Tells Us We’re All Billionaires
For Stella Artois, Lenny Kravitz could almost be addressing the GameStop controversy head-on, saying, “We’re all born with 2.5 billion heartbeats. That makes you a billionaire. So let’s not waste the fortune within us. Invest.” Guess we’re not eating the rich today?
Ford Encourages America to Finish Strong
Ford highlights ongoing efforts to fight the coronavirus, noting that “soon we will be what we were — touching, loving, living.” The surrounding #FinishStrong campaign focuses on donating PPE to underserved communities and designing new products to protect people from the virus.
Super Bowl commercial cost: average cost per 30 seconds Super Bowl commercials
Here is the average cost per 30 seconds for all Super Bowl commercials: So far, the 2023 price has not been officially revealed although bids have been distributed and won out.
Super Bowl | Date | TV Network | Avgerage cost per 30 seconds of advertising |
---|---|---|---|
LVII | February 12, 2023 | NBC | $7,000,000 |
LVI | February 13, 2023 | NBC | $6,500,000 |
LV | February 7, 2021 | CBS | $5,600,000 |
LIV | February 2, 2020 | Fox | $5,500,000 |
LIII | February 3, 2019 | CBS | $5,250,000 |
LII | February 4, 2018 | NBC | $5,200,000 |
LI | February 5, 2017 | Fox | $5,000,000 |
50 | February 7, 2016 | CBS | $5,000,000 |
XLIX | February 1, 2015 | NBC | $4,500,000 |
XLVIII | February 2, 2014 | Fox | $4,000,000 |
XLVII | February 3, 2013 | CBS | $4,000,000 |
XLVI | February 5, 2012 | NBC | $3,442,752 |
XLV | February 6, 2011 | Fox | $3,100,000 |
XLIV | February 7, 2010 | CBS | $2,954,010 |
XLIII | February 1, 2009 | NBC | $2,999,960 |
XLII | February 3, 2008 | Fox | $2,699,963 |
XLI | February 4, 2007 | CBS | $2,385,365 |
XL | February 5, 2006 | ABC | $2,500,000 |
XXXIX | February 6, 2005 | Fox | $2,400,000 |
XXXVIII | February 1, 2004 | CBS | $2,302,200 |
XXXVII | January 26, 2003 | ABC | $2,200,000 |
XXXVI | February 3, 2002 | Fox | $2,200,000 |
XXXV | January 28, 2001 | CBS | $2,200,000 |
XXXIV | January 30, 2000 | ABC | $2,100,000 |
XXXIII | January 31, 1999 | Fox | $1,600,000 |
XXXII | January 25, 1998 | NBC | $1,291,100 |
XXXI | January 26, 1997 | Fox | $1,200,000 |
XXX | January 28, 1996 | NBC | $1,085,000 |
XXIX | January 29, 1995 | ABC | $1,150,000 |
XXVIII | January 30, 1994 | NBC | $900,000 |
XXVII | January 31, 1993 | NBC | $850,000 |
XXVI | January 26, 1992 | CBS | $850,000 |
XXV | January 27, 1991 | ABC | $800,000 |
XXIV | January 28, 1990 | CBS | $700,400 |
XXIII | January 22, 1989 | NBC | $675,000 |
XXII | January 31, 1988 | ABC | $645,000 |
XXI | January 25, 1987 | CBS | $600,000 |
XX | January 26, 1986 | NBC | $550,000 |
XIX | January 20, 1985 | ABC | $525,000 |
XVIII | January 22, 1984 | CBS | $368,200 |
XVII | January 30, 1983 | NBC | $400,000 |
XVI | January 24, 1982 | CBS | $324,300 |
XV | January 25, 1981 | NBC | $275,000 |
XIV | January 20, 1980 | CBS | $222,000 |
XIII | January 21, 1979 | NBC | $185,000 |
XII | January 15, 1978 | CBS | $162,300 |
XI | January 9, 1977 | NBC | $125,000 |
X | January 18, 1976 | CBS | $110,000 |
IX | January 12, 1975 | NBC | $107,000 |
VIII | January 13, 1974 | CBS | $103,500 |
VII | January 14, 1973 | NBC | $88,100 |
VI | January 16, 1972 | CBS | $86,100 |
V | January 17, 1971 | NBC | $72,500 |
IV | January 11, 1970 | CBS | $78,200 |
III | January 12, 1969 | NBC | $55,000 |
II | January 14, 1968 | CBS | $54,500 |
I | January 15, 1967 | CBS | $42,500 |
I | January 15, 1967 | NBC | $37,500 |
More about Super Bowl commercials and cost
If you want to read more about Super Bowl betting and odds – have a look at the:
- Super Bowl 2023 Date
- Super Bowl 2023 Time
- SB Kickoff Time
- Super Bowl 2023 Halftime Show
- Super Bowl TVÂ & Super Bowl Live Stream
- Super Bowl 2023 Prize Money
- Super Bowl Winners List
- Teams that have never won the Super Bowl as of today
- Teams that have never been to the Super Bowl as of today
- https://www.nfl.com/super-bowl