List of The Richest Football Clubs in the World 2018
World’s richest football clubs 2018? List of the Richest Football Clubs In the World 2018? Who are the Richest Football teams In 2018? Have you ever wanted to find out who are the richest clubs in the world in 2018? Well, if you have then worry not because we have prepared a list of the Richest Football Clubs In 2018!
Football is the most watched sport in the world and can probably be the sport with the most money. Football teams around the world have a lot of money but we have picked out the top 20 richest clubs. These are clubs with the most money and are being the richest around the globe.
World’s richest football clubs 2018
Each year the Forbes magazine releases a list of the top 20 Richest Football clubs in the world and recently it released this list below. The top of the list is dominated by the two Spanish giants Real Madrid and FC Barcelona which have taken first and second position on the list.
There eight Premier League clubs on the top twenty list, while the Italian Serie A has five clubs in the top twenty list, the list also consists of three Bundesliga club’s being Bayern Munich, Borussia Dortmund and Schalke 04.
World’s top Richest Football Clubs In The World 2018
Well, let’s now have a look at the top richest clubs in 2018. Here is the full list of the richest football clubs in the world 2018. Enjoy the list of world’s top 20 Richest Football Clubs In 2018.
World’s Top 20 Richest Football Clubs In 2018
#NO | CLUB | VALUE | YEARLY REVENUE | LAST YEAR |
1 | Manchester United | $4.83 billion | $850m | 1st |
2 | FC Barcelona | $3.63 billion | $688m | 2nd |
3 | Real Madrid | $3.58 billion | $685m | 3rd |
4 | FC Bayern Munich | $2.71 billion | $657m | 4th |
5 | Manchester City | $2.08 billion | $583m | 6th |
6 | Arsenal | $1.93 billion | $520m | 5th |
7 | Chelsea | $1.85 billion | $497m | 7th |
8 | Liverpool | $1.49 billion | $448m | 8th |
9 | Juventus | $1.26 billion | $379m | 9th |
10 | Tottenham Hotspurs | $1.06 billion | $310m | 10th |
11 | Paris Saint Germain | $841 million | $400m | 13th |
12 | Borussia Dortmund | $808 million | $338m | 11th |
13 | AC Milan | $802 million | $240m | 12th |
14 | Atletico Madrid | $732 million | $225m | 15th |
15 | West Ham United | $634 million | $194m | 17th |
16 | FC Schalke | $629 million | $264m | 14th |
17 | AS Roma | $569 million | $217m | 18th |
18 | Inter Milan | $559 million | $198m | 16th |
19 | Leicester City | $413 million | $204m | New |
20 | Napoli | $537 million | $151m | 19th |
World’s richest clubs 2016/17
NO# | Football club |
Valued | Yearly Revenues | Last Year |
|||
2017 | 2016 | 2017 | 2016 | 2016 | 2015 | ||
1 | Real Madrid | $3.64B | $3.24B | $694m | $746m | 1st | 1st |
2 | FC Barcelona | $3.54B | $3.17B | $675m | $657m | 2nd | 2nd |
3 | Manchester United | $3.45B | $3.10B | $703m | $703m | 3rd | 3rd |
4 | FC Bayern Munich | $2.57B |
$2.34B | $570m | $661m | 4th | 4th |
5 | Arsenal | $2.01B | $1.30B | $524m | $486m | 7th | 5th |
6 | Manchester City | $1.92B | $1.37B | $558m | $562m | 5th | 7th |
7 | Chelsea | $1.66B | $1.36B | $505m | $526m | 6th | 6th |
8 | Liverpool | $1.54B |
$982m | $471m | $415m | 8th | 10th |
9 | Juventus | $1.29B | $837m | $415m | $379m | 9th | 9th |
10 | Tottenham Hotspurs | $1.01B |
$600m | $310m | $293m | 13th | 13th |
11 | Borussia Dortmund | $836m | $700m | $338m | $355m | 11th | 11th |
12 | AC Milan | $825m | $775m | $240m | $339m | 10th | 8th |
13 | Paris Saint Germain | $814m | $634m | $572m | $645m | 12th | 15th |
14 | FC Schalke | $655m | $572m | $264m | $290m | 14th | 12th |
15 | Atletico Madrid | $633m | $436m | $225m | $231m | 16th | 17th |
16 | Inter Milan | $559m | $439m | $198m | $222m | 15th | 14th |
17 | West Ham United | $542m | $309m | $194m | $186m | 19th | New |
18 | AS Roma |
$508m | $217m | New | New | ||
19 | Napoli | $396m | $353m | $151m | $224m | 17th | New |
20 | Newcastle United | $383m | $349m | $204m | $210m | 18th | New |
20 | Galatasaray | $294m | $220m | 16th |
Most Valuable Football Club!
The above data illustrates the richest clubs in the world and their value topping the list is Spanish giant Real Madrid with a value of a whooping $3.64 billion making them the most valuable club followed by rivals Barcelona with a value of $3.17 billion.
Have a look at:
- LIST: Most Valuable Football Clubs 2018
- Top 10 Most Valuable Players in World Football for 2018
- Top 10 most followed football players on Instagram-2018!
- Top 10 lowest Premier League attendances 2017/18
- Top 10 biggest wastes of money in football!
- Top 10 RICHEST football club owners! (Net worth)
- Top Ten highest spending football clubs in 2018- Average weekly Wages
Table of Contents