Fiorentina players salaries 2026 – full squad and Fiorentina players salary per week and team players wages per year 2025/26!
Fiorentina Players Salaries 2026? Who are the highest-paid ACF Fiorentina players? Have you ever wondered about which ACF Fiorentina players are the highest-earning players in the team? Well if you have then worry not because we have prepared a list of the ACF Fiorentina Players Salaries 2026, this list contains every single ACF Fiorentina player’s wages. Watch & Bet Football Here =>
Fiorentina player salary per week 2026 – full squad and Fiorentina players salaries and yearly contract details 2025/26!
ACF Fiorentina commonly referred to as simply Fiorentina is a professional Italian football club from Florence, Tuscany. Founded by a merger in 1926 (refounded in 2002), Fiorentina have played at the top level of Italian football for the majority of their existence; only four clubs have played in more Serie A seasons.
Fiorentina have won two Italian Championships, in 1955–56 and again in 1968–69, as well as winning six Coppa Italia trophies and one Italian Super Cup. Watch & Bet Football Here =>
The club have played at the Stadio Artemio Franchi since 1931. It currently has a capacity of 47,282. Fiorentina are known by the nickname Viola. This is a reference to their purple kit colours.
Fiorentina new signings 2025/26 – Arrivals
| Player | Age | Signed From | Transfer Fee (€) |
|---|---|---|---|
| Roberto Piccoli | 24 | Cagliari Calcio | €22.0m |
| Simon Sohm | 24 | Parma Calcio 1913 | €13.2m |
| Nicolò Fagioli | 24 | Juventus FC | €11.9m |
| Albert Gudmundsson | 28 | Genoa CFC | €11.4m |
| Jacopo Fazzini | 22 | FC Empoli | €8.8m |
| Robin Gosens | 30 | 1. FC Union Berlin | €6.2m |
| Tariq Lamptey | 24 | Brighton & Hove Albion | €5.3m |
| Hans Nicolussi Caviglia | 25 | Venezia FC | €0.9m (Loan Fee) |
| Eman Kospo | 18 | FC Barcelona U19 | €0.35m |
| Edin Džeko | 39 | Fenerbahçe | Free Transfer |
| Luca Lezzerini | 30 | Brescia Calcio | Free Transfer |
Fiorentina players leaving 2025/26 – Departures
| Player | Age | Signed To | Transfer Fee (€) |
|---|---|---|---|
| Nico González | 27 | Juventus FC | €24.8m |
| Michael Kayode | 20 | Brentford FC | €15.4m |
| Sofyan Amrabat | 28 | Fenerbahçe | €10.6m |
| Jonathan Ikoné | 27 | Paris FC | €1.8m |
| Lucas Beltrán | 24 | Valencia CF | €0.9m (Loan Fee) |
| M’Bala Nzola | 28 | Pisa Sporting Club | €0.9m (Loan Fee) |
| Riccardo Sottil | 26 | US Lecce | €0.7m (Loan Fee) |
| Matías Moreno | 21 | Levante UD | €0.4m (Loan Fee) |
| Lorenzo Lucchesi | 22 | AC Monza | €0.2m (Loan Fee) |
| Cristiano Biraghi | 32 | Torino FC | €0.09m |
| Josip Brekalo | 27 | Real Oviedo | Free Transfer |
| Pietro Terracciano | 35 | AC Milan | Free Transfer |
| Edoardo Pierozzi | 23 | Benevento Calcio | Free Transfer |
| Eljon Toci | 22 | Dolomiti Bellunesi | Free Transfer |
| Davide Gentile | 21 | US Livorno 1915 | Free Transfer |
| Eduard Duțu | 24 | Latina Calcio 1932 | Free Transfer |
| Costantino Favasuli | 21 | US Catanzaro | Undisclosed |
| Niccolò Nardi | 21 | Siena FC | Undisclosed |
Who is Fiorentina’s highest-paid player? Highest-paid Fiorentina player per week and year!
How much do ACF Fiorentina players earn in salary per week? ACF Fiorentina player’s weekly salary? Moise Kean weekly wages? How much does David de Gea and Robin Gosens earn per week? Who is ACF Fiorentina’s Highest-Paid players per week? Here are all ACF Fiorentina players salary per week (weekly wages) and ACF Fiorentina players salaries and contract details.
The Viola do not reveal their wages information but judging by transfer market value as highlighted in the table below- it is likely that Robin Gosens is earning the most at Fiorentina. So here are the ACF Fiorentina players salaries and contract details for 2026. Watch & Bet Football Here =>
| Highest Paid Players | Weekly Wages | Yearly Wages |
| Moise Kean | €110,962 | €6,150,000 |
| David de Gea | €106,923 | €6,950,000 |
| Robin Gosens | €71,154 | €4,630,000 |

Fiorentina players salary per week 2026
The Viola, like most other football clubs, do not release their wage bill. However many journalists often break wage bill information from Serie A teams which are often accurate. But for lesser-known teams, very little is known about players’ wage bills. But here we take a look at the likely ACF Fiorentina Players Salaries.
Fiorentina are said to be paying €52 million on salaries this season. By spending this amount, Udinese have the eighth highest wage bill in Serie A. Juventus is the club in Italy that pays the most: €300 million, followed by Inter Milan (€140 million), AS Roma (€125 million) and AC Milan (€125 million). €1360 million will be paid in wages this season in Italy, which is the highest number in the last decade.
Fiorentina players salary per week, year and contracts 2025-2026
| Player | Weekly Wage (€) | Annual Salary (€) | Contract Expiration |
|---|---|---|---|
| Moise Kean | €110,962 | €6,150,000 | Jun 30, 2029 |
| David de Gea | €106,923 | €6,950,000 | Jun 30, 2028 |
| Robin Gosens | €71,154 | €4,630,000 | Jun 30, 2028 |
| Edin Džeko | €64,038 | €3,700,000 | Jun 30, 2026 |
| Nicolò Fagioli | €64,038 | €4,160,000 | Jun 30, 2028 |
| Fabiano Parisi | €60,577 | €3,710,000 | Jun 30, 2029 |
| Christian Kouamé | €60,577 | €3,940,000 | Jun 30, 2027 |
| Rolando Mandragora | €56,923 | €3,700,000 | Jun 30, 2026 |
| Roberto Piccoli | €56,923 | €3,700,000 | Jun 30, 2030 |
| Albert Gudmundsson | €54,231 | €3,530,000 | Jun 30, 2029 |
| Marin Pongračić | €51,731 | €3,360,000 | Jun 30, 2029 |
| Tariq Lamptey | €44,423 | €2,890,000 | Jun 30, 2028 |
| Amir Richardson | €42,692 | €2,780,000 | Jun 30, 2029 |
| Luca Ranieri | €42,692 | €2,780,000 | Jun 30, 2028 |
| Jacopo Fazzini | €42,692 | €2,780,000 | Jun 30, 2030 |
| Pablo Marí | €39,423 | €2,560,000 | Jun 30, 2027 |
| Dodô | €36,923 | €2,400,000 | Jun 30, 2027 |
| Mattia Viti | €35,577 | €2,310,000 | Jun 30, 2026 |
| Pietro Comuzzo | €35,577 | €2,410,000 | Jun 30, 2029 |
| Hans Nicolussi Caviglia | €32,115 | €2,090,000 | Jun 30, 2026 |
| Simon Sohm | €32,115 | €2,090,000 | Jun 30, 2030 |
| Abdelhamid Sabiri | €28,462 | €1,850,000 | Jun 30, 2026 |
| M’Bala Nzola | €26,731 | €1,740,000 | Jun 30, 2027 |
| Cher Ndour | €21,346 | €1,390,000 | Jun 30, 2029 |
| Tommaso Martinelli | €17,885 | €1,160,000 | Jun 30, 2029 |
| Gino Infantino | €14,231 | €930,000 | Jun 30, 2028 |
| Niccolò Fortini | €3,269 | €212,000 | Jun 30, 2027 |
| Eman Kospo | €3,269 | €212,000 | Jun 30, 2030 |
| Luca Lezzerini | €3,269 | €212,000 | Jun 30, 2026 |
| Riccardo Braschi | €3,269 | €212,000 | Jun 30, 2026 |
| Eddy Kouadio | €2,115 | €138,000 | Jun 30, 2027 |
FAQs about Fiorentina players salaries
Here are the most frequently asked questions about Fiorentina players salaries.
How much is Fiorentina’s team worth?
Fiorentina is worth €231 Million.
What is the average salary of Fiorentina players?
Typically Serie A clubs have an average salary range of €1-2 million annually for key players.
Who is the highest-paid player at Fiorentina?
The highest-paid player at Fiorentina is Moise Kean, who is earning €110,962 per week and €6,150,000 yearly.
How do Fiorentina players’ salaries compare to other Serie A clubs?
Fiorentina’s wage bill is generally in the mid-range compared to other Serie A clubs.
More on Fiorentina Players Salary
Read more about Fiorentina players salary and contract details at https://www.acffiorentina.com/en. Watch & Bet Football Live =>
Table of Contents






