Fiorentina players salaries 2024-2025 – full squad and Fiorentina players salary per week and team players wages per year 2024/25!
Fiorentina Players Salaries 2025? Who are the highest-paid ACF Fiorentina players? Have you ever wondered about which ACF Fiorentina players are the highest-earning players in the team? Well if you have then worry not because we have prepared a list of the ACF Fiorentina Players Salaries 2025, this list contains every single ACF Fiorentina player’s wages. Watch & Bet Football Here =>
Fiorentina player salary per week 2024-2025 – full squad and Fiorentina players salaries and yearly contract details 2024/25!
ACF Fiorentina commonly referred to as simply Fiorentina is a professional Italian football club from Florence, Tuscany. Founded by a merger in 1926 (refounded in 2002), Fiorentina have played at the top level of Italian football for the majority of their existence; only four clubs have played in more Serie A seasons.
Fiorentina have won two Italian Championships, in 1955–56 and again in 1968–69, as well as winning six Coppa Italia trophies and one Italian Super Cup. Watch & Bet Football Here =>
The club have played at the Stadio Artemio Franchi since 1931. It currently has a capacity of 47,282. Fiorentina are known by the nickname Viola. This is a reference to their purple kit colours.
Fiorentina new signings 2024/25 – Arrivals
Players joining Fiorentina | Club Bought From | Transfer Fee |
---|---|---|
Marin Pongračić | Lecce | €15.00m |
Moise Kean | Juventus | €13.00m |
Amir Richardson | Stade Reims | €9.00m |
Albert Gudmundsson | Genoa | Loan€8.00m |
Matías Moreno | Belgrano | €5.00m |
Andrea Colpani | Monza | Loan:€4.00m |
Yacine Adli | AC Milan | Loan:€1.50m |
Edoardo Bove | AS Roma | Loan:€1.50m |
Robin Gosens | Union Berlin | Loan:€500k |
Nicolás Valentini | Boca Juniors | free transfer |
Fiorentina players leaving 2024/25 – Departures
Player | Age | Joined | Fee (€) |
Nikola Milenković | 26 | Nottingham Forest | €12.8M |
Nico González | 26 | Juventus FC (Loan) | €7.54M |
Louis Munteanu | 22 | CFR Cluj | €2.07M |
Sofyan Amrabat | 28 | Fenerbahce (Loan) | €1.8M |
Niccolò Pierozzi | 22 | Palermo FC | €900K |
Gaetano Castrovilli | 27 | SS Lazio | free transfer |
Alfred Duncan | 31 | Venezia FC | free transfer |
Giacomo Bonaventura | 34 | Al-Shabab FC | free transfer |
Aleksandr Kokorin | 33 | Aris Limassol | free transfer |
Mattia Fiorini | 23 | Rimini FC | free transfer |
Who is Fiorentina highest paid player? Highest-paid Fiorentina player per week and year!
How much do ACF Fiorentina players earn in salary per week? ACF Fiorentina player’s weekly salary? Robin Gosens weekly wages? How much does Danilo Cataldi and Cristiano Biraghi earn per week? Who is ACF Fiorentina’s Highest-Paid players per week? Here are all ACF Fiorentina players salary per week (weekly wages) and ACF Fiorentina players salaries and contract details.
The Viola do not reveal their wages information but judging by transfer market value as highlighted in the table below- it is likely that Robin Gosens is earning the most at Fiorentina. So here are the ACF Fiorentina players salaries and contract details for 2025. Watch & Bet Football Here =>
Highest Paid Players | Weekly Wages | Yearly Wages |
Robin Gosens | €71,100 | €3,700,000 |
Danilo Cataldi | €64,000 | €3,330,000 |
Cristiano Biraghi | €60,500 | €3,150,000 |
Fiorentina players salary per week 2024-2025
The Viola, like most other football clubs, do not release their wage bill. However many journalists often break wage bill information from Serie A teams which are often accurate. But for lesser-known teams, very little is known about players’ wage bills. But here we take a look at the likely ACF Fiorentina Players Salaries.
Fiorentina are said to be paying €52 million on salaries this season. By spending this amount, Udinese have the eighth highest wage bill in Serie A. Juventus is the club in Italy that pays the most: €300 million, followed by Inter Milan (€140 million), AS Roma (€125 million) and AC Milan (€125 million). €1360 million will be paid in wages this season in Italy, which is the highest number in the last decade.
Fiorentina players salary per week, year and contracts 2024-2025
Players | Weekly Wages | Yearly Wages | Contract Ends |
Robin Gosens | €71,100 | €3,700,000 | Jun 30, 2025 |
Danilo Cataldi | €64,000 | €3,330,000 | Jun 30, 2025 |
Cristiano Biraghi | €60,500 | €3,150,000 | Jun 30, 2025 |
Rolando Mandragora | €56,900 | €2,960,000 | Jun 30, 2026 |
Moise Kean | €54,200 | €2,820,000 | Jun 30, 2029 |
Albert Gudmundsson | €54,200 | €2,820,000 | Jun 30, 2025 |
Fabiano Parisi | €53,400 | €2,780,000 | Jun 30, 2028 |
Antonín Barák | €53,400 | €2,780,000 | Jun 30, 2026 |
Marin Pongračić | €51,700 | €2,690,000 | Jun 30, 2029 |
Lucas Beltrán | €44,400 | €2,310,000 | Jun 30, 2028 |
Amir Richardson | €42,600 | €2,220,000 | Jun 30, 2029 |
Christian Kouamé | €42,600 | €2,220,000 | Jun 30, 2025 |
Luca Ranieri | €42,600 | €2,220,000 | Jun 30, 2028 |
Andrea Colpani | €42,600 | €2,220,000 | Jun 30, 2025 |
David de Gea | €42,600 | €2,220,000 | Jun 30, 2025 |
Jonathan Ikoné | €41,900 | €2,180,000 | Jun 30, 2026 |
Josip Brekalo | €39,400 | €2,050,000 | Jun 30, 2026 |
Lucas Martínez Quarta | €36,900 | €1,920,000 | Jun 30, 2028 |
Dodô | €36,900 | €1,920,000 | Jun 30, 2027 |
Edoardo Bove | €35,500 | €1,850,000 | Jun 30, 2025 |
Michael Kayode | €35,500 | €1,850,000 | Jun 30, 2028 |
Pietro Terracciano | €32,100 | €1,670,000 | Jun 30, 2026 |
Abdelhamid Sabiri | €28,400 | €1,480,000 | Jun 30, 2026 |
Riccardo Sottil | €21,300 | €1,110,000 | Jun 30, 2026 |
Yacine Adli | €19,800 | €1,030,000 | Jun 30, 2025 |
Matías Moreno | €14,200 | €740,000 | Jun 30, 2029 |
Oliver Christensen | €12,300 | €640,000 | Jun 30, 2028 |
Tommaso Martinelli | €8,800 | €460,000 | Jun 30, 2026 |
Gino Infantino | €8,600 | €450,000 | Jun 30, 2028 |
Pietro Comuzzo | €7,100 | €370,000 | Jun 30, 2025 |
FAQs about Fiorentina players salaries
Here are the most frequently asked questions about Fiorentina players salaries.
How much is Fiorentina’s team worth?
Fiorentina is worth €231 Million.
What is the average salary of Fiorentina players?
Typically Serie A clubs have an average salary range of €1-2 million annually for key players.
Who is the highest-paid player at Fiorentina?
The highest-paid player at Fiorentina is Robin Gosens, who is earning €71,100 per week and €3,700,000 yearly.
How do Fiorentina players’ salaries compare to other Serie A clubs?
Fiorentina’s wage bill is generally in the mid-range compared to other Serie A clubs.
More on Fiorentina Players Salary
Read more about Fiorentina players salary and contract details at https://www.acffiorentina.com/en. Watch & Bet Football Live =>
Table of Contents