SS Lazio players salaries 2024-2025 – full squad and SS Lazio players salary per week and team players wages per year 2024/25!
SS Lazio Players Salaries 2025? Who is Lazio highest paid player? Do you want to know who SS Lazio’s highest-earning players are? How much do the best Lazio players earn?
Have you ever wondered about which players at SS Lazio that earn the most? Well if you have, then worry not, because we have prepared a full list with SS Lazio player salaries per week 2025. Watch & Bet Football Here =>
SS Lazio player salary per week 2024-2025 – full squad and SS Lazio players salaries and yearly contract details 2024/25!
Lazio is a professional Italian sports club based in Rome and it is most known for its football activity. Founded in 1900, Lazio plays in the Serie A and have spent most of their history in the top tier of Italian football.
SS Lazio have been Italian champions twice (1974, 2000), and have won the Coppa Italia six times, the Supercoppa Italiana four times, and the UEFA Cup Winners’ Cup and UEFA Super Cup.
Lazio nicknames include the ‘Biancocelesti’ (The White and Sky Blues) and the ‘Le Aquile’ (The Eagles). Watch & Bet Football Here =>
SS Lazio new and signings 2024/25 – Arrivals
Player | Age | Left | Fee (in €) |
---|---|---|---|
Mattéo Guendouzi | 25 | Olympique Marseille | €12.4 m |
Loum Tchaouna | 20 | US Salernitana 1919 | €9.6 m |
Tijjani Noslin | 24 | Hellas Verona | €8.6 m |
Fisayo Dele-Bashiru | 23 | Hatayspor | €1.9 m |
Samuel Gigot | 30 | Olympique Marseille | €0.5 m |
Filipe Bordon | 19 | Ferroviária U20 | €0.5 m |
Gaetano Castrovilli | 27 | ACF Fiorentina | Free transfer |
Gabriele Artistico | 21 | Virtus Francavilla Calcio | Free transfer |
Cristo Muñoz | 19 | FC Barcelona U19 | Free transfer |
Nuno Tavares | 24 | Arsenal FC | Loan transfer |
Boulaye Dia | 27 | US Salernitana 1919 | Loan transfer |
SS Lazio players leaving 2024/25- Departures
Player | Age | Joined | Fee (in €) |
---|---|---|---|
Luis Alberto | 31 | Al-Duhail SC | €10 million |
Luís Maximiano | 25 | UD Almería | €7.7 million |
Raúl Moro | 21 | Real Valladolid CF | €2.4 million |
Ciro Immobile | 34 | Besiktas JK | €1.9 million |
Nicolò Casale | 26 | SS Lazio 1909 | €1.4 million |
Matteo Cancellieri | 22 | Parma Calcio 1913 | €1.1 million |
Marcos Antônio | 24 | São Paulo Futebol Clube | €0.1 million |
Daichi Kamada | 27 | Crystal Palace | Free transfer |
Felipe Anderson | 31 | Sociedade Esportiva Palmeiras | Free transfer |
Who is SS Lazio highest paid player? Highest-paid SS Lazio player per week and year!
Who is Lazio highest paid player? Which Lazio Players are the highest earners? Mattia Zaccagni salery per week? Alessio Romagnoli salary per week? Nicolò Rovella salary per week? The highest-earning Lazio players are Nicolò Rovella, Alessio Romagnoli and Mattia Zaccagni.
Mattia Zaccagni is the highest paid Lazio player and earns €114,038 per week. Alessio Romagnoli is the second highest paid players at Lazio. He earn €106,923 per week. Watch & Bet Football Here =>
Players | Weekly Wages | Yearly Wages |
Mattia Zaccagni | €114,000 | €5,930,000 |
Alessio Romagnoli | €106,900 | €5,560,000 |
Nicolò Rovella | €71,100 | €3,700,000 |

SS Lazio players salary per week 2024-2025
Lazio, like most other football clubs, do not release their wage bill. However, many journalists often break wage bill information from Serie A teams which are often accurate. But for lesser-known Serie A teams, very little is known about players wage bills. The average salary for a Lazio player is €2.1 million-per-year.
Please note that these amounts are approximate and in no way official. However, we believe that through our research we can present this important information, as close to accurate as you will find without seeing the signed contracts themselves. Watch & Bet Football Here =>
SS Lazio players salary per week, year and contracts 2024-2025
We present to you a list of the SS Lazio Players Salaries for the 2024/25 season (weekly wages) and the most important information and details regarding SS Lazio football players’ contracts.
Players | Weekly Wages | Yearly Wages | Contract Ends |
Mattia Zaccagni | €114,000 | €5,930,000 | Jun 30, 2029 |
Alessio Romagnoli | €106,900 | €5,560,000 | Jun 30, 2027 |
Nicolò Rovella | €71,100 | €3,700,000 | Jun 30, 2025 |
Elseid Hysaj | €71,100 | €3,700,000 | Jun 30, 2025 |
Gaetano Castrovilli | €71,100 | €3,700,000 | Jun 30, 2027 |
Ivan Provedel | €71,100 | €3,700,000 | Jun 30, 2027 |
Nuno Tavares | €71,100 | €3,700,000 | Jun 30, 2025 |
Matías Vecino | €67,600 | €3,520,000 | Jun 30, 2025 |
Mattéo Guendouzi | €61,700 | €3,210,000 | Jun 30, 2028 |
Manuel Lazzari | €60,500 | €3,150,000 | Jun 30, 2027 |
Tijjani Noslin | €56,900 | €2,960,000 | Jun 30, 2029 |
Pedro | €54,200 | €2,820,000 | Jun 30, 2025 |
Fisayo Dele-Bashiru | €53,400 | €2,780,000 | Jun 30, 2025 |
Valentín Castellanos | €44,400 | €2,310,000 | Jun 30, 2028 |
Patric | €42,600 | €2,220,000 | Jun 30, 2027 |
Gustav Isaksen | €36,900 | €1,920,000 | Jun 30, 2028 |
Boulaye Dia | €36,900 | €1,920,000 | Jun 30, 2026 |
Samuel Gigot | €35,500 | €1,850,000 | Jun 30, 2025 |
Loum Tchaouna | €35,500 | €1,850,000 | Jun 30, 2029 |
Toma Bašić | €34,400 | €1,790,000 | Jun 30, 2026 |
Adam Marusic | €32,100 | €1,670,000 | Jun 30, 2025 |
Luca Pellegrini | €23,000 | €1,200,000 | Jun 30, 2025 |
André Anderson | €17,800 | €930,000 | Jun 30, 2025 |
Jean-Daniel Akpa Akpro | €17,800 | €930,000 | Jun 30, 2025 |
Mario Gila | €12,300 | €640,000 | Jun 30, 2027 |
Christos Mandas | €7,300 | €380,000 | Jun 30, 2028 |
Diego González | €2,300 | €120,000 | Jun 30, 2025 |
Alessio Furlanetto | €2,100 | €110,000 | Jun 30, 2028 |
FAQs about SS Lazio players salaries
Here are the most frequently asked questions about SS Lazio players salaries.
How much is SS Lazio’s team worth?
SS Lazio is worth €192 million.
Who is the highest-paid player at SS Lazio?
The highest-paid player at SS Lazio is Mattia Zaccagni, who is earning €114,038 per week and €5,930,000 yearly.
What is the average salary of an SS Lazio player?
The average salary of an SS Lazio player is estimated to be around €1.5 million to €2 million per year.
How much does the club spend on player wages annually?
SS Lazio’s total wage bill is estimated to be around €55 million to €60 million annually.
More on SS Lazio Players Salary
Read more about SS Lazio players salary and contract details at https://www.sslazio.it/en. Watch & Bet Football Live =>
Table of Contents