Middlesbrough FC Players Salaries 2023 (Weekly Wages)
Middlesbrough FC Players Salaries 2023? Salaries of players of Middlesbrough FC? Which Middlesbrough FC players are the highest paid? Have you ever thought of finding out the list of Middlesbrough FC player salaries? Well, if you have then worry not because we have prepared a list of the Middlesbrough FC Players Salaries 2023 (Weekly Wages) and the full details about Middlesbrough FC players contracts. Watch & Bet Football =>
It was in 2016 when Middlesbrough last won the Championship and was promoted to Premier League. After two years in the English top-flight, they, unfortunately, got relegated back to the English second division. They competed hard in the 2018/19 campaign but fell short off the last playoff spot by just a single point. Now, they are being managed by Jonathan Woodgate and with a strong lineup of summer recruitment are ready to take another run at promotion.
Middlesbrough FC Information 2023
Middlesbrough FC is an English professional football club based in North Yorkshire, England. They were formed in 1876 and have been hosting their game at the Riverside Stadium since 1995. It seats around 34,000 people. They are nicknamed The Boro and that is simply because it’s a shortened version of their name.
The rivals of Middlesbrough FC are other North-East sides such as Sunderland AFC and Newcastle United. Compared to their rivals, they are having mixed fortunes. Newcastle were promoted to the Premier League last season, whereas Sunderland were relegated from the Premier League with Boro and are now a League One outfit. As a result, we don’t get to see any of the teams play against each other. Watch & Bet Football =>
Middlesbrough FC Players Salaries 2023 (Weekly Wages)
Player Name | Weekly Wage | Yearly Salary | Age |
---|---|---|---|
Zack Steffen | £80,000 | £4,160,000 | 27 |
Chuba Akpom | £27,000 | £1,404,000 | 26 |
Jonny Howson | £20,000 | £1,040,000 | 34 |
Paddy McNair | £19,000 | £988,000 | 27 |
Darragh Lenihan | £17,000 | £884,000 | 28 |
Matt Clarke | £17,000 | £884,000 | 25 |
Aaron Ramsey | £15,000 | £780,000 | 20 |
Marcus Forss | £14,000 | £728,000 | 23 |
Alex Mowatt | £13,000 | £676,000 | 27 |
Rodrigo Muniz | £10,000 | £520,000 | 21 |
Anfernee Dijksteel | £8,500 | £442,000 | 25 |
Duncan Watmore | £8,400 | £436,800 | 28 |
Darnell Fisher | £8,400 | £436,800 | 28 |
Marc Bola | £7,900 | £410,800 | 24 |
Massimo Luongo | £7,900 | £410,800 | 29 |
Matt Crooks | £6,900 | £358,800 | 28 |
Riley McGree | £6,700 | £348,400 | 23 |
Dael Fry | £6,400 | £332,800 | 24 |
Matthew Hoppe | £5,900 | £306,800 | 21 |
Ryan Giles | £4,700 | £244,400 | 22 |
Tommy Smith | £4,600 | £239,200 | 30 |
Luke Daniels | £4,000 | £208,000 | 34 |
Liam Roberts | £4,000 | £208,000 | 27 |
Isaiah Jones | £3,100 | £161,200 | 23 |
Caolan Boyd-Munce | £2,400 | £124,800 | 22 |
Stephen Walker | £1,600 | £83,200 | 21 |
Cain Sykes | £1,400 | £72,800 | 19 |
Calum Kavanagh | £1,400 | £72,800 | 18 |
Daniel Dodds | £1,400 | £72,800 | 21 |
Hayden Hackney | £1,200 | £62,400 | 20 |
Middlesbrough FC Players In & Out 2022/23 – Arrivals
Players | Club | Transfer sum |
---|---|---|
Marcus Forss | Brentford | €3.60m |
Matthew Hoppe | RCD Mallorca | €3.00m |
Matt Clarke | Brighton | €2.60m |
Dan Barlaser | Rotherham | €1.03m |
Tommy Smith | Stoke City | free transfer |
Liam Roberts | Northampton | free transfer |
Darragh Lenihan | Blackburn | free transfer |
Ryan Giles | Wolves U21 | loan transfer |
Rodrigo Muniz | Fulham | loan transfer |
Alex Mowatt | West Brom | loan transfer |
Zack Steffen | Man City | loan transfer |
Cameron Archer | Aston Villa | loan transfer |
Aaron Ramsey | Aston Villa U21 | loan transfer |
Middlesbrough Players In & Out 2022/23 – Departures
Players | Club | Transfer sum |
---|---|---|
Djed Spence | Tottenham | €14.70m |
Marcus Tavernier | Bournemouth | €11.90m |
Dejan Stojanovic | Jahn Regensburg | €300k |
Massimo Luongo | Ipswich | free transfer |
Uche Ikpeazu | Konyaspor | free transfer |
Lee Peltier | Rotherham | free transfer |
Josh Coburn | Bristol Rovers | loan transfer |
Hayden Coulson | Aberdeen FC | loan transfer |
Grant Hall | Rotherham | loan transfer |
Joe Lumley | Reading | loan transfer |
Toyosi Olusanya | St. Mirren | ? |
Nathan Wood | Swansea | ? |
Matthew Hoppe | Hibernian FC | loan transfer |
Duncan Watmore | Millwall | ? |
Neil Taylor | Retired | – |
Sol Bamba | Without Club | – |
Middlesbrough FC Squad 2023
# | Name & Position | Date Of Birth (Age) | Contract Expires | Estimated Value |
23 | Darren Randolph | May 12, 1987 (32) | 30.06.2021 | 4,50 mil. € |
Goalkeeper | ||||
42 | Aynsley Pears | Apr 23, 1998 (21) | 30.06.2020 | – |
Goalkeeper | ||||
6 | Dael Fry | Aug 30, 1997 (22) | 30.06.2021 | 7,00 mil. € |
Centre-Back | ||||
4 | Daniel Ayala | Nov 7, 1990 (28) | 30.06.2020 | 4,00 mil. € |
Centre-Back | ||||
3 | George Friend | Oct 19, 1987 (31) | 30.06.2020 | 1,50 mil. € |
Left-Back | ||||
27 | Marc Bola | Dec 9, 1997 (21) | 30.06.2020 | 100 thousand € |
Left-Back | ||||
33 | Hayden Coulson | Jun 17, 1998 (21) | 30.06.2020 | 100 thousand € |
Left-Back | ||||
5 | Ryan Shotton | Sep 30, 1988 (30) | 30.06.2020 | 3,50 mil. € |
Right-Back | ||||
2 | Anfernee Dijksteel | Oct 27, 1996 (22) | 30.06.2023 | – |
Right-Back | ||||
8 | Adam Clayton | Jan 14, 1989 (30) | 30.06.2021 | 3,50 mil. € |
Defensive Midfield | ||||
17 | Paddy McNair | Apr 27, 1995 (24) | 30.06.2023 | 3,00 mil. € |
Defensive Midfield | ||||
22 | George Saville | Jun 1, 1993 (26) | 30.06.2023 | 7,00 mil. € |
Central Midfield | ||||
16 | Jonathan Howson | May 21, 1988 (31) | 30.06.2020 | 5,00 mil. € |
Central Midfield | ||||
26 | Lewis Wing | May 23, 1995 (24) | 30.06.2023 | 2,00 mil. € |
Central Midfield | ||||
7 | Marcus Tavernier | Mar 22, 1999 (20) | 30.06.2021 | 1,50 mil. € |
Left Midfield | ||||
10 | Marcus Browne | Dec 18, 1997 (21) | 30.06.2020 | 250 thousand € |
Attacking Midfield | ||||
21 | Marvin Johnson | Dec 1, 1990 (28) | 30.06.2020 | 1,00 mil. € |
Left Winger | ||||
9 | Britt Assombalonga | Dec 6, 1992 (26) | 30.06.2021 | 10,00 mil. € |
Centre-Forward | ||||
11 | Ashley Fletcher | Oct 2, 1995 (23) | 30.06.2021 | 3,00 mil. € |
Centre-Forward | ||||
14 | Rudy Gestede | Oct 10, 1988 (30) | 30.06.2020 | 2,00 mil. € |
Centre-Forward |
Middlesbrough FC highest-paid player 2023
Who is the highest-paid Middlesbrough FC Player? Zack Steffen used to be the highest-paid Middlesbrough FC player. Nowadays, its Britt Assombalonga and Rudy Gestede. Assombalonga is one of their most important offensive players who scored 16 goals last season. Gestede is more of a backup option who carries a bit of experience behind him and can energize the side with his sub appearances.
Things You Need To Know About Middlesbrough FC:
- The current Middlesbrough FC team is the most expensive in their history.
Adama Traore salary per week? Adam Clayton salary per week? Here are the full salaries for Middlesbrough FC players:
As you can see, the wages are quite high for a Championship team with a couple of big earners. They will look to bring in better players this summer, perhaps on higher wages, if they can earn promotion next season back to the Premier League. However, for now, they will have to make do with the Championship.
-
- More about Middlesbrough at mfc.co.uk
Other European Teams Salaries and Wage Bills and Lists
Premier League teams:
- Arsenal Players Salary 2023
- Chelsea Football Club Players Salary
- Cardiff City Players Salaries 2023 (Weekly Wages)
- Watford FC Players Salaries 2023 (Weekly Wages)
- Liverpool Players Salaries 2023
- Leicester City Players Salaries 2023
- Southampton FC Players Salaries 2023 (Weekly Wages)
- Manchester City Players Salaries 2023
- Manchester United Players Salary
- Tottenham Hotspurs Player Salaries 2023
- West Ham United Player Salaries 2023
English Championship and League 1, 2 teams:
- Doncaster Rovers Players Salaries 2023 (Weekly Wages)
- Peterborough Players Salaries 2023 (Weekly Wages)
- AFC Wimbledon Players Salaries 2023 (Weekly Wages)
- Fleetwood Town Players Salaries 2023 (Weekly Wages)
- Stoke City Players Salaries 2023 (Weekly Wages)
- Oxford United Players Salaries 2023 (Weekly Wages)
- Bristol City Players Salaries 2023 (Weekly Wages)
- Birmingham Players Salaries 2023 (Weekly Wages)
La Liga teams:
- FC Barcelona Players Salaries 2023
- Real Madrid Player Salaries 2023
- Sevilla FC Players Salaries 2023 (Weekly Wages)
Bundesliga teams:
Serie A teams:
- Juventus Players Salaries 2023
- Sampdoria Players Salaries 2023- (Player Transfer Value & Contracts)
- Fiorentina Player Salaries 2023 (Weekly Wages)
- Inter Milan Player Salaries 2023 (Weekly Wages)
Ligue 1 teams:
Eredivisie teams: