IPL 2022 Prize Money- Twenty20
IPL 2022 Prize Money? What is T20 IPL 2022 prize money? So the 12th Indian Premier League season will get underway in March 2022. The 2022 season started on 27 March 2022 and finished on 27 May 2022. IPL is becoming more and more popular with the recent emphasis on club 20/20 cricket. Hence, what is the IPL 2022 prize money?
This has been shown by the massive popularity in the Indian T20 cricket league. The BCCI and IPL increased the prize money for IPL 2022. That means that winners earned US$4 million. This was from the massive total prize money purse of US$8 million. So here we will look at how the IPL 2022 Prize Money is shared.
The Indian Premier League (IPL) has a revenue sharing program which is similar to many sports including football and tennis. TV rights and sponsorship deals have meant that there’s a lot of money in cricket. The prize money fund is shared equally between the clubs.
This is distributed depending on where the teams finish in the league. We will look at the Indian Premier League prize money distribution model and see how much money the winners of the competition were awarded.
The Cricket IPL 2022 Prize Money
The total prize money fund for the 2022 IPL season was set at around $8 million. So the winners of 2022 IPL earned $4 million while the runner-ups earned $2 million. Here we look at the IPL 2022 Prize Money breakdown.
Here is the IPL 2022 Prize Money
Stage | Prize Money |
Winners | $4 million (₹25.8 crore) |
Runners-up | $2 million (₹12.9 crore) |
3rd Placed Team | $1 million (₹6.4 crore) |
4th Placed Team | $1 million (₹6.4 crore) |
Other four teams ? | Teams who don’t qualify for playoffs are not awarded any prize money |
Do players get prize money? | Yes-Half of the prize money won by team is awarded to the players |
How is IPL 2022 Prize Money shared by IPL clubs?
Clubs share the money between the franchise and the squad players. The team wins $4 million (franchise) and they keep $2 million and then distribute the other $2 million equally among squad players.
See also our articles on prize money for other sports such as; US Open Tennis, Tour de France, World Boxing Super Series, Formula 1 and Wimbledon Prize money 2022.
Who won the 2022 IPL season?
The Chennai Super Kings won by 8 wickets against Sunrisers Hyderabad in the final to win their third title.
How many teams compete in the IPL?
Only eight teams competed in the IPL 2021 season over 60 matches. An estimated 1.5 million fans attended the previous season 2017 games throughout the season. This year, two new teams (Lucknow Supergiants and Gujarat Giants) will participate.
See also: Top 10 Sports Competitions With Biggest Prize Money In 2022 & UEFA Champions League Prize Money 2022
Teams and final standings of the 2022 IPL Twenty20 season
Team | M | W | L | Points | |
Q | DC | 14 | 10 | 4 | 20 |
Q | CSK | 14 | 9 | 5 | 18 |
Q | RCB | 14 | 9 | 5 | 18 |
Q | KKR | 14 | 7 | 7 | 14 |
5 | MI | 14 | 7 | 7 | 14 |
6 | PBKS | 14 | 6 | 8 | 12 |
7 | RR | 14 | 5 | 9 | 10 |
8 | SRH | 14 | 3 | 11 | 6 |
IPL 2022 Most Valuable Player
Sunil Narine was the Most Valuable Player in 2022. Playing for Kolkata Knight Riders, Narine scored 367 runs and took 17 wickets to win the award. Narine won USD$ 14,500 and a trophy for the achievement.
Most runs scored by a player in IPL 2021 season
Player | Team | Mat | Inns | Runs | Ave | SR | HS | 100 | 50 | 4s | 6s |
Kane Williamson | Sunrisers Hyderabad | 17 | 17 | 735 | 52.5 | 142.44 | 84 | 0 | 8 | 63 | 28 |
Rishabh Pant | Delhi Daredevils | 14 | 14 | 684 | 52.61 | 173.6 | 128* | 1 | 5 | 68 | 37 |
K. L. Rahul | Kings XI Punjab | 14 | 14 | 659 | 54.91 | 158.41 | 95* | 0 | 6 | 66 | 32 |
Ambati Rayudu | Chennai Super Kings | 16 | 16 | 602 | 43 | 149.75 | 100* | 1 | 3 | 53 | 34 |
Shane Watson | Chennai Super Kings | 15 | 15 | 555 | 39.64 | 154.59 | 117* | 2 | 2 | 44 | 35 |
Ave: Average runs, SR: Striker Rate, HS: Highest score.
IPL 2022 Most wickets taken by a player
Player | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 4w |
Andrew Tye | Kings XI Punjab | 14 | 14 | 24 | 4/16 | 18.66 | 8 | 14 | 3 |
Rashid Khan | Sunrisers Hyderabad | 17 | 17 | 21 | 3/19 | 21.8 | 6.73 | 19.4 | 0 |
Siddarth Kaul | Sunrisers Hyderabad | 17 | 17 | 21 | 3/23 | 26.04 | 8.28 | 18.8 | 0 |
Umesh Yadav | Royal Challengers Bangalore | 14 | 14 | 20 | 3/23 | 20.9 | 7.86 | 15.95 | 0 |
Trent Boult | Delhi Daredevils | 14 | 14 | 18 | 2/20 | 25.88 | 8.84 | 17.55 | 0 |
BBI: Best Bowling Innings, ECON: Economy, SR: Strike Rate, 4W: 4 wickets taken in innings
The IPL 2017 season
Teams and final standings of the 2017 IPL league season
Team |
Pld | W | L | T | No result | Pts | Net Run Rate |
Mumbai Indians (C) | 14 | 10 | 4 | 0 | 0 | 20 | 0.784 |
Rising Pune Supergiant (RU) | 14 | 9 | 5 | 0 | 0 | 18 | 0.176 |
Sunrisers Hyderabad (4) | 14 | 8 | 5 | 0 | 1 | 17 | 0.599 |
Kolkata Knight Riders (3) | 14 | 8 | 6 | 0 | 0 | 16 | 0.641 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | –0.009 |
Delhi Daredevils | 14 | 6 | 8 | 0 | 0 | 12 | −0.512 |
Gujarat Lions | 14 | 4 | 10 | 0 | 0 | 8 | −0.412 |
Royal Challengers Bangalore | 14 | 3 | 10 | 0 | 1 | 7 | −1.299 |
2017 IPL statistics- Most runs by a player
Player | Team | Mat | Inns | Runs | Ave | StrikeRate | HS | 100 | 50 | 4s | 6s |
David Warner | Sunrisers Hyderabad | 14 | 14 | 641 | 58.27 | 141.81 | 126 | 1 | 4 | 63 | 26 |
Gautam Gambhir | Kolkata Knight Riders | 16 | 16 | 498 | 41.5 | 128.02 | 76* | 0 | 4 | 62 | 7 |
Shikhar Dhawan | Sunrisers Hyderabad | 14 | 14 | 479 | 36.84 | 127.39 | 77 | 0 | 3 | 53 | 9 |
Steve Smith | Rising Pune Supergiant | 15 | 15 | 472 | 39.33 | 121.96 | 84* | 0 | 3 | 38 | 12 |
Suresh Raina | Gujarat Lions | 14 | 14 | 442 | 40.18 | 143.97 | 84 | 0 | 3 | 42 | 13 |
IPL 2017 Most wickets taken by a player
Player | Team | Mat | Inns | Wkts | Best innings | Avg | Econ | SR | 5w |
Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 14 | 26 | 5/19 | 14.19 | 7.05 | 12 | 1 |
Jaydev Unadkat | Rising Pune Supergiant | 12 | 12 | 24 | 5/30 | 13.41 | 7.02 | 11.4 | 1 |
Jasprit Bumrah | Mumbai Indians | 16 | 16 | 20 | 3/7 | 22 | 7.41 | 17.8 | 0 |
Mitchell McClenaghan | Mumbai Indians | 14 | 14 | 19 | 3/24 | 26.68 | 9.38 | 17 | 0 |
Imran Tahir | Rising Pune Supergiant | 12 | 12 | 18 | 3/18 | 20.5 | 7.85 | 15.6 | 0 |
The IPL combined team of the season 2022?
David Warner
Gautam Gambhir
Robin Uthappa
Steve Smith (C)
Rishabh Pant (WK)
Ben Stokes
Krunal Pandya
Bhuvneshwar Kumar
Rashid Khan
Jasprit Bumrah
Jaydev Unadkat
Who was the IPL Most Valuable Player 2022?
Ben Stokes was the most valuable player in the IPL season. The Englishman scored 316 runs and took 12 wickets for Rising Pune Supergiant. Stokes won USD$ 14,500 (₹ 10,00,000) and a trophy for his achievement.
IPL 2020
The next edition of the IPL will be the 12th edition of the tournament. It will once again, be held in India. The only edition to be held abroad was the 2nd one. It took place in South Africa. The legendary captain MS Dhoni might or might not play this time. Dhoni took some time off cricket after India were knocked out in the semi finals of the tournament.
Other players to watch out would of course be Virat Kohli of course.
See also…
Table of Contents