Countries with most Olympic medals all time by Country
Which country won most Olympic medals? Who has won the most Olympic medals? Country with most Olympic Gold, Silver and Bronze medals? Watch & Bet here =>
Have you ever wondered on which country that have won the most Olympic Gold, Silver and Bronze medals? Well, if you have then worry not because we have prepared a list with which countries that have won the most Summer and Winter Olympic medals.
Countries with most Summer and Winter Olympic medals 1896-2024
The all-time Gold, Silver and Bronze medal table for all Olympic Games from 1896 to 2018, including both the Summer and Winter Olympic Games, and a combined total of both, is stated below.
The tables below not include the 1906 Intercalated Games which are no longer recognized by the International Olympic Committee (IOC) as official Olympic Games.
The IOC itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IOC database.
The results are attributed to the IOC country code as currently displayed by the IOC database. Usually, a single code corresponds to a single National Olympic Committee (NOC).
Countries with most Olympic medals – total Summer and Winter Olympic medals 1896-2018
We have prepared a top 20 list of the countries with most Olympic Medals as of the 2018 Winter Olympics in Pyeongchang and 2016 Summer Olympics in Rio.
We have taken into account for all changes in medal standings due to doping cases and medal redistributions up to 25 November 2024.
Top 20 countries with most Olympic medals
Top 10 countries with most Olympic medals? Which are the top 20 countries with most Olympic Gold, Silver and Bronze medals? List of countries with most Olympic medals? Country with most Olympic medals of all time? Here is the list of countries with most Olympic medals:
Team | Olympic Summer and Winter Medals Total | ||||
---|---|---|---|---|---|
Team Rankings | № | Total | |||
USA | 52 | 1,175 | 951 | 833 | 2,959 |
Soviet Union | 18 | 473 | 376 | 355 | 1,204 |
Great Britain | 53 | 296 | 323 | 331 | 950 |
Germany | 30 | 305 | 305 | 312 | 922 |
France | 53 | 264 | 293 | 332 | 889 |
Italy | 52 | 259 | 231 | 269 | 759 |
China | 23 | 285 | 231 | 197 | 713 |
Sweden | 52 | 212 | 228 | 239 | 679 |
Japan | 45 | 186 | 179 | 208 | 573 |
Norway | 51 | 209 | 186 | 173 | 568 |
Top 5 countries with most Olympic medals
Which are the top 5 countries with most Olympic medals? The top 5 countries with most Olympic Gold, Silver and Bronze medals are USA, Germany, Great Britain, France and Italy.
Team | Summer and Winter Medals Total | ||||
---|---|---|---|---|---|
Team (IOC code) | № | Total | |||
United States (USA) | 52 | 1,175 | 951 | 833 | 2,959 |
Great Britain (GBR) | 53 | 296 | 323 | 331 | 950 |
Germany (GER) | 30 | 305 | 305 | 312 | 922 |
France (FRA) | 53 | 264 | 293 | 332 | 889 |
Italy (ITA) | 52 | 259 | 231 | 269 | 759 |
Country with most Olympic medals of all time?
Which country has won most Olympic medals of all time? USA has won an impressive 2959 Olympic medals splitting into 1175 gold medals, 951 silver medals and 833 bronze medals.
Which country has won most Olympic gold medals of all time? US is also the country with most gold medals of all time. USA has almost the double gold medals as number two on the list Great Britain.
Latin American countries with most Olympic medals
African countries with most Olympic medals
Kenya, South Africa, Ethiopia, Egypt, Morocco, Algeria, Zimbabwe, Tunisia, Cameroon, and Nigeria are the top ten African countries with the most Gold Olympic medals.
First African country to win Olympic gold medal in football? Nigeria made Olympic football history by becoming the first African and non-European and South American team to win the gold medal.
Countries with most Summer Olympic medals (1896-2024)
Which country won most Summer Olympic medals by country? USA has won most Summer Olympic medals. Here is the list of total Summer Olympic Gold, Silver and Bronze medals by country since its inception 1896 until now Paris Summer Olympics 2024:
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | USA | 1,061 | 830 | 738 | 2,629 |
2 | Soviet Union (URS) | 395 | 319 | 296 | 1,010 |
3 | Great Britain | 284 | 318 | 314 | 916 |
4 | France | 223 | 251 | 277 | 751 |
5 | Germany | 201 | 207 | 247 | 655 |
6 | China | 263 | 199 | 174 | 636 |
7 | Italy | 217 | 188 | 213 | 618 |
8 | Australia | 164 | 173 | 210 | 547 |
9 | Hungary | 181 | 154 | 176 | 511 |
10 | Sweden | 147 | 177 | 179 | 503 |
11 | Japan | 169 | 150 | 178 | 497 |
12 | Russia | 147 | 126 | 150 | 423 |
13 | East Germany | 153 | 129 | 127 | 409 |
14 | Canada | 71 | 110 | 145 | 326 |
15 | Netherlands | 95 | 105 | 122 | 322 |
16 | Romania | 90 | 97 | 121 | 308 |
17 | Finland | 101 | 85 | 119 | 305 |
18 | Poland | 72 | 89 | 137 | 298 |
19 | South Korea | 96 | 91 | 101 | 288 |
20 | Cuba | 84 | 69 | 82 | 235 |
21 | Bulgaria | 54 | 88 | 82 | 224 |
22 | Switzerland | 53 | 79 | 74 | 206 |
23 | Denmark | 48 | 78 | 79 | 205 |
24 | West Germany | 56 | 67 | 81 | 204 |
25 | Spain | 48 | 72 | 49 | 169 |
Countries with most Winter Olympics medals (1924-2024)
Which country won most Winter Olympic medals by country? Norway, USA, Germany have won most Winter Olympic medals. Here is the list of total Winter Olympic Gold, Silver and Bronze medals by country since inception 1924 until now 2022 Beijing winter Olympics:
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 148 | 134 | 123 | 405 |
2 | United States | 114 | 121 | 95 | 330 |
3 | Germany | 104 | 98 | 65 | 267 |
4 | Austria | 71 | 88 | 91 | 250 |
5 | Canada | 77 | 72 | 76 | 225 |
6 | Soviet Union | 78 | 57 | 59 | 194 |
7 | Sweden | 65 | 51 | 60 | 176 |
8 | Finland | 45 | 65 | 65 | 175 |
9 | Switzerland | 63 | 47 | 58 | 168 |
10 | Netherlands | 53 | 49 | 45 | 147 |
11 | Italy | 42 | 43 | 56 | 141 |
12 | France | 41 | 42 | 55 | 138 |
13 | Russia | 47 | 39 | 35 | 121 |
14 | East Germany | 39 | 36 | 35 | 110 |
15 | South Korea | 33 | 30 | 16 | 79 |
16 | China | 22 | 32 | 23 | 77 |
17 | Japan | 17 | 29 | 30 | 76 |
18 | West Germany | 11 | 15 | 13 | 39 |
19 | Great Britain | 12 | 5 | 17 | 34 |
20 | Czech Republic | 10 | 11 | 13 | 34 |
21 | ROC | 5 | 12 | 15 | 32 |
22 | Czechoslovakia | 2 | 8 | 15 | 25 |
23 | Slovenia | 4 | 8 | 12 | 24 |
24 | Poland | 7 | 7 | 9 | 23 |
25 | Unified Team | 9 | 6 | 8 | 23 |
See also:
- Men’s Olympics Football Schedule
- 2024 Summer Olympics Medal Winner Table
- Schedule Tokyo Olympics 2021
- All Football Teams in Tokyo Olympics 2024
- Argentina Olympics 2024 Football Squad
- Brazil Olympics 2024 Football Squad
- Spain Olympics 2024 Football Squad
- Germany Olympics 2024 Football Squad
- France Football Olympics 2024 Football Squad
- Olympics.com
Table of Contents