US Open Winners list: all past US Open Winners list 1881-2024!
Past US Open winners list? Past Winners of The US Open? US Open past winners list 1881-2024! Players with most US Open win? Which Player has won the US Open before? Have you ever wondered about finding out which Player that has won the US Open since it starts in 1881? Well, if you have then worry not because we have prepared a list of the Past Winners of The US Open. Watch & Bet on Tennis Live =>
Who will win US Open 2025? Who’s winning the US Open 2025? Betting odds US Open Winner 2025!
US Open winner 2025? Who will win US Open 2025? Novak Djokovic has the best betting odds at 2.35 and also won US Open 2023. Carlos Alcaraz is the runner-up according to the winner odds at 2.35 but he lost early in 2024. Current winner, Jannik Sinner has the odds at 12.00. Who are the good players to bet on? Find out the best winner odds from bet365! Watch & Bet on Tennis Live =>
US Open men’s winner odds 2025 | Odds |
Novak Djokovic | 2.35 |
Carlos Alcaraz | 2.60 |
Daniil Medvedev | 9.00 |
Jannik Sinner | 12.00 |
Stefanos Tsitsipas | 34.00 |
Alexander Zverev | 34.00 |
Holger Rune | 41.00 |
Who won US Open 2024? US Open Winner 2024!
US Open Winner 2024? Jannik Sinner won the 2024 US Open for the 4th time in his career. The No. 1-ranked Sinner beat Taylor Fritz 6-3, 6-4, 7-5 at Arthur Ashe Stadium after word emerged of his two positive drug tests. It was his second grand slam tournament.
Who won US Open 2023? US Open Winner 2023!
US Open Winner 2023? Novak Djokovic won the 2023 US Open for the 4th time in his career. He beat Daniil Medvedev in finals with the total score 6-3, 7-6, 6-3. It was his 24th Grand Slam and third title of the year. He has played in all Grand Slam finals in 2023.
US Open winners list past 20 years – 2002-2023
US Open winners list since 2002? Who are the US Open winners list the last 10 years? Well, we have prepared a US Open winners list last 20 years. Its a US Open winners list since 2002 so it’s the last 20 years. Watch & Bet on Tennis Live =>
Year | Country | Champion | Country | Runner Up | Total score |
---|---|---|---|---|---|
2024 | ITA | Jannik Sinner | USA | Jannik Sinner | 6-3, 7-6, 6-3 |
2023 | SRB | Novak Djokovic | RUS | Daniil Medvedev | 6-3, 7-6, 6–3 |
2022 | ESP | Carlos Alcaraz | NOR | Casper Ruud | 6–4, 2–6, 7–6(7–1), 6–3 |
2021 | RUS | Daniil Medvedev | SRB | Novak Djokovic | 6–4, 6–4, 6–4 |
2020 | AUT | Dominic Thiem | GER | Alexander Zverev | 2–6, 4–6, 6–4, 6–3, 7–6(8–6) |
2019 | ESP | Rafael Nadal | RUS | Daniil Medvedev | 7–5, 6–3, 5–7, 4–6, 6–4 |
2018 | SRB | Novak Djokovic | ARG | Juan Martín del Potro | 6–3, 7–6(7–4), 6–3 |
2017 | ESP | Rafael Nadal | RSA | Kevin Anderson | 6–3, 6–3, 6–4 |
2016 | SUI | Stan Wawrinka | SRB | Novak Djokovic | 6–7(1–7), 6–4, 7–5, 6–3 |
2015 | SRB | Novak Djokovic | SUI | Roger Federer | 6–4, 5–7, 6–4, 6–4 |
2014 | CRO | Marin Čilić | JPN | Kei Nishikori | 6–3, 6–3, 6–3 |
2013 | ESP | Rafael Nadal | SRB | Novak Djokovic | 6–2, 3–6, 6–4, 6–1 |
2012 | GBR | Andy Murray | SRB | Novak Djokovic | 7–6(12–10), 7–5, 2–6, 3–6, 6–2 |
2011 | SRB | Novak Djokovic | ESP | Rafael Nadal | 6–2, 6–4, 6–7(3–7), 6–1 |
2010 | ESP | Rafael Nadal | SRB | Novak Djokovic | 6–4, 5–7, 6–4, 6–2 |
2009 | ARG | Juan Martín del Potro | SUI | Roger Federer | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
2008 | SUI | Roger Federer | GBR | Andy Murray | 6–2, 7–5, 6–2 |
2007 | SUI | Roger Federer | SRB | Novak Djokovic | 7–6(7–4), 7–6(7–2), 6–4 |
2006 | SUI | Roger Federer | USA | Andy Roddick | 6–2, 4–6, 7–5, 6–1 |
2005 | SUI | Roger Federer | USA | Andre Agassi | 6–3, 2–6, 7–6(7–1), 6–1 |
2004 | SUI | Roger Federer | AUS | Lleyton Hewitt | 6–0, 7–6(7–3), 6–0 |
2003 | USA | Andy Roddick | ESP | Juan Carlos Ferrero | 6–3, 7–6(7–2), 6–3 |
2002 | USA | Pete Sampras | USA | Andre Agassi | 6–3, 6–4, 5–7, 6–4 |
US Open Winners list: all-time past Champions since 1968-2001!
Here is our list of all US Open past Champions from 1968 to 2001.
US Open past Winners – all past US Champions 1968-2001 in stroke play format
Here are all US Open past Champions 1968-2001:
Year | Country | Champion | Country | Runner Up | Total score |
---|---|---|---|---|---|
2001 | AUS | Lleyton Hewitt | USA | Pete Sampras | 7–6(7–4), 6–1, 6–1 |
2000 | RUS | Marat Safin | USA | Pete Sampras | 6–4, 6–3, 6–3 |
1999 | USA | Andre Agassi | USA | Todd Martin | 6–4, 6–7(5–7), 6–7(2–7), 6–3, 6–2 |
1998 | AUS | Patrick Rafter | AUS | Mark Philippoussis | 6–3, 3–6, 6–2, 6–0 |
1997 | AUS | Patrick Rafter | GBR | Greg Rusedski | 6–3, 6–2, 4–6, 7–5 |
1996 | USA | Pete Sampras | USA | Michael Chang | 6–1, 6–4, 7–6(7–3) |
1995 | USA | Pete Sampras | USA | Andre Agassi | 6–4, 6–3, 4–6, 7–5 |
1994 | USA | Andre Agassi | GER | Michael Stich | 6–1, 7–6(7–5), 7–5 |
1993 | USA | Pete Sampras | FRA | Cédric Pioline | 6–4, 6–4, 6–3 |
1992 | SWE | Stefan Edberg | USA | Pete Sampras | 3–6, 6–4, 7–6(7–5), 6–2 |
1991 | SWE | Stefan Edberg | USA | Jim Courier | 6–2, 6–4, 6–0 |
1990 | USA | Pete Sampras | USA | Andre Agassi | 6–4, 6–3, 6–2 |
1989 | FRG | Boris Becker | TCH | Ivan Lendl | 7–6(7–2), 1–6, 6–3, 7–6(7–4) |
1988 | SWE | Mats Wilander | TCH | Ivan Lendl | 6–4, 4–6, 6–3, 5–7, 6–4 |
1987 | TCH | Ivan Lendl | SWE | Mats Wilander | 6–7(7–9), 6–0, 7–6(7–4), 6–4 |
1986 | TCH | Ivan Lendl | TCH | Miloslav Mečíř | 6–4, 6–2, 6–0 |
1985 | TCH | Ivan Lendl | USA | John McEnroe | 7–6(7–1), 6–3, 6–4 |
1984 | USA | John McEnroe | TCH | Ivan Lendl | 6–3, 6–4, 6–1 |
1983 | USA | Jimmy Connors | TCH | Ivan Lendl | 6–3, 6–7(2–7), 7–5, 6–0 |
1982 | USA | Jimmy Connors | TCH | Ivan Lendl | 6–3, 6–2, 4–6, 6–4 |
1981 | USA | John McEnroe | SWE | Björn Borg | 4–6, 6–2, 6–4, 6–3 |
1980 | USA | John McEnroe | SWE | Björn Borg | 7–6(7–4), 6–1, 6–7(5–7), 5–7, 6–4 |
1979 | USA | John McEnroe | USA | Vitas Gerulaitis | 7–5, 6–3, 6–3 |
1978 | USA | Jimmy Connors | SWE | Björn Borg | 6–4, 6–2, 6–2 |
1977 | ARG | Guillermo Vilas | USA | Jimmy Connors | 2–6, 6–3, 7–6(7–4), 6–0 |
1976 | USA | Jimmy Connors | SWE | Björn Borg | 6–4, 3–6, 7–6(11–9), 6–4 |
1975 | ESP | Manuel Orantes | USA | Jimmy Connors | 6–4, 6–3, 6–3 |
1974 | USA | Jimmy Connors | AUS | Ken Rosewall | 6–1, 6–0, 6–1 |
1973 | AUS | John Newcombe | TCH | Jan Kodeš | 6–4, 1–6, 4–6, 6–2, 6–3 |
1972 | ROM | Ilie Năstase | USA | Arthur Ashe | 3–6, 6–3, 6–7(1–5), 6–4, 6–3 |
1971 | USA | Stan Smith | TCH | Jan Kodeš | 3–6, 6–3, 6–2, 7–6(5–3) |
1970 | AUS | Ken Rosewall | AUS | Tony Roche | 2–6, 6–4, 7–6(5–2), 6–3 |
1969 | AUS | Rod Laver | AUS | Tony Roche | 7–9, 6–1, 6–2, 6–2 |
1968 | USA | Arthur Ashe | NED | Tom Okker | 14–12, 5–7, 6–3, 3–6, 6–3 |
US Open past Champions – all past US Winners 1881-1967 in match play format
Here are all US Open past Champions 1881-1967:
Year | Country | Champion | Country | Runner Up | Total score |
---|---|---|---|---|---|
1967 | AUS | John Newcombe | USA | Clark Graebner | 6–4, 6–4, 8–6 |
1966 | AUS | Fred Stolle | AUS | John Newcombe | 4–6, 12–10, 6–3, 6–4 |
1965 | ESP | Manuel Santana | RSA | Cliff Drysdale | 6–2, 7–9, 7–5, 6–1 |
1964 | AUS | Roy Emerson | AUS | Fred Stolle | 6–4, 6–2, 6–4 |
1963 | MEX | Rafael Osuna | USA | Frank Froehling | 7–5, 6–4, 6–2 |
1962 | AUS | Rod Laver | AUS | Roy Emerson | 6–2, 6–4, 5–7, 6–4 |
1961 | AUS | Roy Emerson | AUS | Rod Laver | 7–5, 6–3, 6–2 |
1960 | AUS | Neale Fraser | AUS | Rod Laver | 6–4, 6–4, 9–7 |
1959 | AUS | Neale Fraser | USA | Alex Olmedo | 6–3, 5–7, 6–2, 6–4 |
1958 | AUS | Ashley Cooper | AUS | Malcolm Anderson | 6–2, 3–6, 4–6, 10–8, 8–6 |
1957 | AUS | Malcolm Anderson | AUS | Ashley Cooper | 10–8, 7–5, 6–4 |
1956 | AUS | Ken Rosewall | AUS | Lew Hoad | 4–6, 6–2, 6–3, 6–3 |
1955 | USA | Tony Trabert | AUS | Ken Rosewall | 9–7, 6–3, 6–3 |
1954 | USA | Vic Seixas | AUS | Rex Hartwig | 3–6, 6–2, 6–4, 6–4 |
1953 | USA | Tony Trabert | USA | Vic Seixas | 6–3, 6–2, 6–3 |
1952 | AUS | Frank Sedgman | USA | Gardnar Mulloy | 6–1, 6–2, 6–3 |
1951 | AUS | Frank Sedgman | USA | Vic Seixas | 6–4, 6–1, 6–1 |
1950 | USA | Arthur Larsen | USA | Herbert Flam | 6–3, 4–6, 5–7, 6–4, 6–3 |
1949 | USA | Pancho Gonzales | USA | Ted Schroeder | 16–18, 2–6, 6–1, 6–2, 6–4 |
1948 | USA | Pancho Gonzales | RSA | Eric Sturgess | 6–2, 6–3, 14–12 |
1947 | USA | Jack Kramer | USA | Frank Parker | 4–6, 2–6, 6–1, 6–0, 6–3 |
1946 | USA | Jack Kramer | USA | Tom Brown | 9–7, 6–3, 6–0 |
1945 | USA | Frank Parker | USA | Bill Talbert | 14–12, 6–1, 6–2 |
1944 | USA | Frank Parker | USA | Bill Talbert | 6–4, 3–6, 6–3, 6–3 |
1943 | USA | Joseph Hunt | USA | Jack Kramer | 6–3, 6–8, 10–8, 6–0 |
1942 | USA | Ted Schroeder | USA | Frank Parker | 8–6, 7–5, 3–6, 4–6, 6–2 |
1941 | USA | Bobby Riggs | USA | Frank Kovacs | 5–7, 6–1, 6–3, 6–3 |
1940 | USA | Don McNeill | USA | Bobby Riggs | 4–6, 6–8, 6–3, 6–3, 7–5 |
1939 | USA | Bobby Riggs | USA | Welby Van Horn | 6–4, 6–2, 6–4 |
1938 | USA | Don Budge | USA | Gene Mako | 6–3, 6–8, 6–2, 6–1 |
1937 | USA | Don Budge | GER | Gottfried von Cramm | 6–1, 7–9, 6–1, 3–6, 6–1 |
1936 | GBR | Fred Perry | USA | Don Budge | 2–6, 6–2, 8–6, 1–6, 10–8 |
1935 | USA | Wilmer Allison | USA | Sidney Wood | 6–2, 6–2, 6–3 |
1934 | GBR | Fred Perry | USA | Wilmer Allison | 6–4, 6–3, 3–6, 1–6, 8–6 |
1933 | GBR | Fred Perry | AUS | Jack Crawford | 6–3, 11–13, 4–6, 6–0, 6–1 |
1932 | USA | Ellsworth Vines | FRA | Henri Cochet | 6–4, 6–4, 6–4 |
1931 | USA | Ellsworth Vines | USA | George Lott | 7–9, 6–3, 9–7, 7–5 |
1930 | USA | John Doeg | USA | Frank Shields | 10–8, 1–6, 6–4, 16–14 |
1929 | USA | Bill Tilden | USA | Francis Hunter | 3–6, 6–3, 4–6, 6–2, 6–4 |
1928 | FRA | Henri Cochet | USA | Francis Hunter | 4–6, 6–4, 3–6, 7–5, 6–3 |
1927 | FRA | René Lacoste | USA | Bill Tilden | 11–9, 6–3, 11–9 |
1926 | FRA | René Lacoste | FRA | Jean Borotra | 6–4, 6–0, 6–4 |
1925 | USA | Bill Tilden | USA | Bill Johnston | 4–6, 11–9, 6–3, 4–6, 6–3 |
1924 | USA | Bill Tilden | USA | Bill Johnston | 6–1, 9–7, 6–2 |
1923 | USA | Bill Tilden | USA | Bill Johnston | 6–4, 6–1, 6–4 |
1922 | USA | Bill Tilden | USA | Bill Johnston | 4–6, 3–6, 6–2, 6–3, 6–4 |
1921 | USA | Bill Tilden | USA | Wallace Johnson | 6–1, 6–3, 6–1 |
1920 | USA | Bill Tilden | USA | Bill Johnston | 6–1, 1–6, 7–5, 5–7, 6–3 |
1919 | USA | Bill Johnston | USA | Bill Tilden | 6–4, 6–4, 6–3 |
1918 | USA | Robert Lindley Murray | USA | Bill Tilden | 6–3, 6–1, 7–5 |
1917 | USA | Robert Lindley Murray[f] | USA | Nathaniel Niles | 5–7, 8–6, 6–3, 6–3 |
1916 | USA | Richard Norris Williams | USA | Bill Johnston | 4–6, 6–4, 0–6, 6–2, 6–4 |
1915 | USA | Bill Johnston | USA | Maurice McLoughlin | 1–6, 6–0, 7–5, 10–8 |
1914 | USA | Richard Norris Williams | USA | Maurice McLoughlin | 6–3, 8–6, 10–8 |
1913 | USA | Maurice McLoughlin | USA | Richard Norris Williams | 6–4, 5–7, 6–3, 6–1 |
1912 | USA | Maurice McLoughlin | USA | Wallace Johnson | 3–6, 2–6, 6–2, 6–4, 6–2 |
1911 | USA | William Larned † | USA | Maurice McLoughlin | 6–4, 6–4, 6–2 |
1910 | USA | William Larned † | USA | Tom Bundy | 6–1, 5–7, 6–0, 6–8, 6–1 |
1909 | USA | William Larned † | USA | William Clothier | 6–1, 6–2, 5–7, 1–6, 6–1 |
1908 | USA | William Larned † | USA | Beals Wright | 6–1, 6–2, 8–6 |
1907 | USA | William Larned ◊ | USA | Robert LeRoy | 6–2, 6–2, 6–4 |
1906 | USA | William Clothier ‡ | USA | Beals Wright | 6–3, 6–0, 6–4 |
1905 | USA | Beals Wright ‡ | USA | Holcombe Ward | 6–2, 6–1, 11–9 |
1904 | USA | Holcombe Ward ◊ | USA | William Clothier | 10–8, 6–4, 9–7 |
1903 | GBR | Laurence Doherty ‡ | USA | William Larned | 6–0, 6–3, 10–8 |
1902 | USA | William Larned † | GBR | Reginald Doherty | 4–6, 6–2, 6–4, 8–6 |
1901 | USA | William Larned ◊ | USA | Beals Wright | 6–2, 6–8, 6–4, 6–4 |
1900 | USA | Malcolm Whitman † | USA | William Larned | 6–4, 1–6, 6–2, 6–2 |
1899 | USA | Malcolm Whitman † | USA | Jahial Parmly Paret | 6–1, 6–2, 3–6, 7–5 |
1898 | USA | Malcolm Whitman ◊ | USA | Dwight Davis | 3–6, 6–2, 6–2, 6–1 |
1897 | USA | Robert Wrenn † | GBR | Wilberforce Eaves | 4–6, 8–6, 6–3, 2–6, 6–2 |
1896 | USA | Robert Wrenn ‡ | USA | Frederick Hovey | 7–5, 3–6, 6–0, 1–6, 6–1 |
1895 | USA | Frederick Hovey ‡ | USA | Robert Wrenn | 6–3, 6–2, 6–4 |
1894 | USA | Robert Wrenn † | GBR | Manliffe Goodbody | 6–8, 6–1, 6–4, 6–4 |
1893 | USA | Robert Wrenn ◊ | USA | Frederick Hovey | 6–4, 3–6, 6–4, 6–4 |
1892 | USA | Oliver Campbell † | USA | Frederick Hovey | 7–5, 3–6, 6–3, 7–5 |
1891 | USA | Oliver Campbell † | USA | Clarence Hobart | 2–6, 7–5, 7–9, 6–1, 6–2 |
1890 | USA | Oliver Campbell ‡ | USA | Henry Slocum | 6–2, 4–6, 6–3, 6–1 |
1889 | USA | Henry Slocum † | USA | Quincy Shaw | 6–3, 6–1, 4–6, 6–2 |
1888 | USA | Henry Slocum ◊ | USA | Howard Taylor | 6–4, 6–1, 6–0 |
1887 | USA | Richard Sears † | USA | Henry Slocum | 6–1, 6–3, 6–2 |
1886 | USA | Richard Sears † | USA | Robert Livingston Beeckman | 4–6, 6–1, 6–3, 6–4 |
1885 | USA | Richard Sears † | USA | Godfrey Brinley | 6–3, 4–6, 6–0, 6–3 |
1884 | USA | Richard Sears † | USA | Howard Taylor | 6–0, 1–6, 6–0, 6–2 |
1883 | USA | Richard Sears | USA | James Dwight | 6–2, 6–0, 9–7 |
1882 | USA | Richard Sears | USA | Clarence Clark | 6–1, 6–4, 6–0 |
1881 | USA | Richard Sears * | GBR | William Glyn | 6–0, 6–3, 6–2 |
US Open most wins: who has the most US Open wins? Here is the Player with most US Open wins!
US Open most wins? Who has the most US Open wins? Who is the player with most US Open Championship wins?
There is only one tennis player who has won the most US Open wins. Bill Tilden won the US OPen for a record 7 times.
Carlos Alcaraz the defending champ has one and will want to win his second this year. Watch & Bet on Tennis =>
Player with most wins | Total Wins |
Winning Years |
---|---|---|
Bill Tilden (USA) | 7 | 1920, 1921, 1922, 1923, 1924, 1925, 1929 |
William Larned (USA) | 7 | 1901, 1902, 1907, 1908, 1909, 1910, 1911 |
Richard Sears (USA) | 7 | 1881*, 1882, 1883, 1884, 1885, 1886, 1887 |
Pete Sampras (USA) | 5 | 1990, 1993, 1995, 1996, 2002 |
Jimmy Connors (USA) | 5 | 1974, 1976, 1978, 1982, 1983 |
Roger Federer (SUI) | 5 | 2004, 2005, 2006, 2007, 2008 |
Novak Djokovic (SRB) | 4 | 2011, 2015, 2018, 2023 |
John McEnroe (USA) | 4 | 1979, 1980, 1981, 1984 |
Rafael Nadal (ESP) | 4 | 2010, 2013, 2017, 2019 |
Robert Wrenn (USA) | 4 | 1893, 1894, 1896, 1897 |
Ivan Lendl (TCH) | 3 | 1985, 1986, 1987 |
Oliver Campbell (USA) | 3 | 1890, 1891, 1892 |
Fred Perry (GBR) | 3 | 1933, 1934, 1936 |
Malcolm Whitman (USA) | 3 | 1898, 1899, 1900 |
Andre Agassi (USA) | 2 | 1994, 1999 |
Don Budge (USA) | 2 | 1937, 1938 |
Stefan Edberg (SWE) | 2 | 1991, 1992 |
Roy Emerson (AUS) | 2 | 1961, 1964 |
Neale Fraser (AUS) | 2 | 1959, 1960 |
Pancho Gonzales (USA) | 2 | 1948, 1949 |
Bill Johnston (USA) | 2 | 1915, 1919 |
Jack Kramer (USA) | 2 | 1946, 1947 |
René Lacoste (FRA) | 2 | 1926, 1927 |
Rod Laver (AUS) | 2 | 1962, 1969 |
Maurice McLoughlin (USA) | 2 | 1912, 1913 |
Robert Lindley Murray (USA) | 2 | 1917, 1918 |
John Newcombe (AUS) | 2 | 1967, 1973 |
Frank Parker (USA) | 2 | 1944, 1945 |
Patrick Rafter (AUS) | 2 | 1997, 1998 |
Bobby Riggs (USA) | 2 | 1939, 1941 |
Ken Rosewall (AUS) | 2 | 1956, 1970 |
Frank Sedgman (AUS) | 2 | 1951, 1952 |
Henry Slocum (USA) | 2 | 1888, 1889 |
Tony Trabert (USA) | 2 | 1953, 1955 |
Ellsworth Vines (USA) | 2 | 1931, 1932 |
Richard Norris Williams (USA) | 2 | 1914, 1916 |
Carlos Alcaraz (SPA) | 1 | 2022 |
Jannik Sinner (ITA) | 1 | 2024 |
How many times has Roger Federer won the US Open?
How many times have Roger Federer won the US Open Tennis tour? Roger Federer have won the US Open a record five times.
How many times has Novak Djokovic won the US Open?
How many US Open wins does Novak Djokovic have? Novak Djokovic has won the US Open 4 times.
US Open tennis wins by country: which nation has most US Open tennis wins?
Country with most US Open Champions wins? USA is the nation that leads by a daylight margin on this list. In fact the next 9 countries put together cannot match up with the USA wins and winners in US Open.
Nationality | US Open Wins |
---|---|
United States (USA) | 85 |
Australia (AUS) | 18 |
Spain (ESP) | 6 |
Switzerland (SUI) | 6 |
Great Britain (GBR) | 5 |
Serbia (SRB) | 4 |
Czechoslovakia (TCH) | 3 |
France (FRA) | 3 |
Sweden (SWE) | 3 |
Argentina (ARG) | 2 |
Russia (RUS) | 2 |
Austria (AUT) | 1 |
Croatia (CRO) | 1 |
Germany (GER)[j] | 1 |
Mexico (MEX) | 1 |
Romania (ROU) | 1 |
Italy (ITA) | 1 |
More about US Champions and winners lists
- US Open Prize Money 2024
- French Ligue 1 Past Winners
- Epsom Derby Winners List
- UEFA Euro Championships Winners list
- FA Cup Winners List
- Official website
Table of Contents