FC Bayern Munich players salaries 2026 – full squad and FC Bayern Munich players salary per week and team players wages per year 2025/26!
FC Bayern Munich players salaries 2026? How much are the FC Bayern Munich players salary per week? What are the FC Bayern Munich players wages? Have you ever wanted to find out how much FC Bayern Munich players get paid weekly? Well, if you have then worry not because we have prepared a list of the FC Bayern Munich players salary and wages 2025/26. Watch & Bet Football Live =>
FC Bayern Munich players salaries 2026 – here are the FC Bayern Munich players salary per week and contract details 2025/26!
Before Pep Guardiola took over from Jupp Heynckes, FC Bayern Munich won the treble, winning the Bundesliga Cup, and the Champions League. 2 years ago, FC Bayern’s wage bill was around €150 million but after the arrival of Pep Guardiola, he made a couple of high-profile signings the recent wage bill was reported to be €180 million showing a €30 million increase in just a year.
Hansi Flick took over the club at Bayern in November 2019 and delivered an unprecedented treble in his first few months that earned him a three-year contract in the process. He also delivered the FIFA Club World Cup and UEFA Super Cup during his 18-month spell.
Currently, Julian Nagelsmann had taken over the Bundesliga giants and has already won DFL-Supercup in his debut season for the Bavarians. But he was sacked last season and Thomas Tuchel was brought in. Here are the FC Bayern Munich players salaries.
FC Bayern Munich new signings 2025/26 – Arrivals
FC Bayern Munich have five new signings and players coming during 2025/26.
| Player | Age | Signed From | Transfer Fee (€) |
|---|---|---|---|
| Luis Díaz | 28 | Liverpool FC | €62,720,000 |
| Nicolas Jackson | 24 | Chelsea FC | Loan Fee: €14,784,000 |
| Jonathan Tah | 29 | Bayer 04 Leverkusen | €1,792,000 |
| Tom Bischof | 19 | TSG 1899 Hoffenheim | €268,800 |
| Jonah Kusi-Asare | 17 | Bayern Munich II | Free Transfer / Not Disclosed |
| Lennart Karl | 17 | Bayern Munich U19 | Free Transfer / Not Disclosed |
FC Bayern Munich players leaving 2025/26 – Departures
Eleven players are leaving FC Bayern Munich during 2025/26. Some of the big names are Mathys Tel, Kingsley Coman, Paul Wanner and Adam Aznou. Mathys Tel was sold to Tottenham Hotspur.
| Player | Age | Signed To | Transfer Fee (€) |
|---|---|---|---|
| Mathys Tel | 20 | Tottenham Hotspur | €31,360,000 |
| Kingsley Coman | 29 | Al-Nassr FC | €22,400,000 |
| Paul Wanner | 19 | PSV Eindhoven | €13,440,000 |
| Adam Aznou | 19 | Everton FC | €8,064,000 |
| João Palhinha | 30 | Tottenham Hotspur | Loan fee: €4,480,000 |
| Jonah Kusi-Asare | 18 | Fulham FC | Loan fee: €3,584,000 |
| Frans Krätzig | 22 | Red Bull Salzburg | €3,136,000 |
| Gabriel Vidovic | 21 | Dinamo Zagreb | €1,075,200 |
| Bryan Zaragoza | 23 | Celta de Vigo | Loan fee: €896,000 |
| Daniel Peretz | 25 | Hamburger SV | Loan fee: €224,000 |
| Leroy Sané | 29 | Galatasaray | Free Transfer |
| Eric Dier | 31 | AS Monaco | Free Transfer |
| Thomas Müller | 35 | Vancouver Whitecaps | Free Transfer |
Highest paid FC Bayern Munich player per week 2026 – who has the highest weekly wage at FC Bayern Munich 2025/26?
Who is the highest paid player at FC Bayern Munich? FC Bayern Munich highest players salary? Bundesliga highest wages per week? How much do German Bundeliga footballers earn? Who is earning the most at FC Bayern Munich? Who are the highest-earning players at FC Bayern Munich? Watch & Bet Football Live =>
The highest-paid player at Bayern Munich is the former Tottenham forward, Harry Kane. Harry Kane is currently the highest-paid player at FC Bayern Munich with a salary of €480,700 per week. Manuel Neuer is the second-highest-paid player at FC Bayern Munich with a weekly wage of €403,800.
| FC Bayern Munich Highest Paid Player | Salary Per Week | Yearly Salary |
| Harry Kane | €480,769 | €25,000,000 |
| Manuel Neuer | €403,846 | €21,000,000 |
| Joshua Kimmich | €384,615 | €20,000,000 |

FC Bayern Munich players salary per week 2026
FC Bayern Munich, like most other Bundesliga football clubs, does not release their wage bill. However many journalists often break Bayern Munich wage bill information which are often accurate. So based on our sources the Bayern Munich players wage bill is approximately €267,000,000 for the Bundesliga season 2025/26.
The average Bayern Munich players salary is approximately €8,500,000 per year and €165,000 per week. The average FC Bayern Munich players salary per week is quite high compared to the average Bundesliga players weekly wages. Although the average Bayern Munich players salary is still quite low compared to other leagues wages per week.
FC Bayern Munich players salary per week, year and contracts 2025-2026
| Player | Weekly Wage (€) | Annual Salary (€) | Contract Expiration |
|---|---|---|---|
| Harry Kane | €480,769 | €25,000,000 | 30 Jun 2027 |
| Manuel Neuer | €403,846 | €21,000,000 | 30 Jun 2026 |
| Joshua Kimmich | €384,615 | €20,000,000 | 30 Jun 2029 |
| Serge Gnabry | €362,885 | €18,870,000 | 30 Jun 2026 |
| Jamal Musiala | €362,885 | €18,870,000 | 30 Jun 2030 |
| Alphonso Davies | €288,462 | €15,000,000 | 30 Jun 2030 |
| Luis Díaz | €269,231 | €14,000,000 | 30 Jun 2029 |
| Michael Olise | €259,808 | €13,510,000 | 30 Jun 2029 |
| Leon Goretzka | €250,000 | €13,000,000 | 30 Jun 2026 |
| Jonathan Tah | €230,769 | €12,000,000 | 30 Jun 2029 |
| Min-jae Kim | €230,769 | €12,000,000 | 30 Jun 2028 |
| Dayot Upamecano | €192,308 | €10,000,000 | 30 Jun 2026 |
| Konrad Laimer | €173,077 | €9,000,000 | 30 Jun 2027 |
| Raphaël Guerreiro | €153,846 | €8,000,000 | 30 Jun 2026 |
| Alexander Nübel | €153,846 | €8,000,000 | 30 Jun 2029 |
| Nicolas Jackson | €145,192 | €7,550,000 | 30 Jun 2026 |
| Josip Stanisic | €126,923 | €6,600,000 | 30 Jun 2029 |
| Aleksandar Pavlovic | €108,846 | €5,660,000 | 30 Jun 2029 |
| Sacha Boey | €90,769 | €4,720,000 | 30 Jun 2028 |
| Hiroki Ito | €72,500 | €3,770,000 | 30 Jun 2028 |
| Tom Bischof | €54,423 | €2,830,000 | 30 Jun 2029 |
| Bryan Zaragoza | €54,423 | €2,830,000 | 30 Jun 2029 |
| Sven Ulreich | €36,346 | €1,890,000 | 30 Jun 2026 |
| Jonas Urbig | €25,385 | €1,320,000 | 30 Jun 2029 |
| Lennart Karl | €14,423 | €750,000 | 30 Jun 2028 |
| Arijon Ibrahimovic | €14,423 | €750,000 | 30 Jun 2027 |
| Leon Klanac | €7,308 | €380,000 | 30 Jun 2027 |
| Wisdom Mike | €5,385 | €280,000 | 30 Jun 2027 |
| Tarek Buchmann | Not listed | Not listed | 30 Jun 2027 |
| João Palhinha | Not listed | Not listed | 30 Jun 2028 |
FAQs about FC Bayern Munich players salaries
Here are the most frequently asked questions about FC Bayern Munich players salaries.
How much do Bayern Munich players earn?
How much will Harry Kane earn at Bayern Munich?
Harry Kane will earn €482,000 per week and 25 million euro per year.
How much will Alphonso Davies make with Bayern Munich?
Alphonso Davies’s salary at Bayern Munich is around €288,400 per week and €15,000,000 per year.
How much does Manuel Neuer get paid?
Manuel Neuer gets paid €404,000 weekly.
More on FC Bayern Munich Players Salary
Read more about FC Bayern Munich players salary and contract details at https://fcbayern.com/en. Watch & Bet Football Live =>
Table of Contents





