Nottingham Forest Salaries 2023 (Weekly Wages 2023)
Nottingham Forest Salaries 2023? Who are Nottingham’s highest-paid players at Nottingham Forest Salaries 2023? How much do Nottingham Forest players get paid check at Nottingham Forest Salaries 2023? Have you ever wondered which players at Nottingham Forest are the highest paid for Nottingham Forest Salaries 2023? Well, if you have then worry not because we have prepared a list of the full list of Nottingham Forest Salaries 2023. Watch & Bet Football Here =>
Nottingham Forest is a professional football club based in West Bridgford, Nottinghamshire, England. Forest started in 1865 and have played home matches at the City Ground since 1898. They compete in the Championship, the second tier of English football.
Forest won the FA Cup in 1898 and 1959. Their best period between 1976 and 1982 under Brian Clough and Peter Taylor. They won the 1977–78 Football League title followed by the 1979 and 1980 European Cups.
Nottingham Forest information
Nottingham Forest nicknames are the Forest, The Reds and the tricky trees. Forest play at City Ground which hosts 30,445 fans there. Watch & Bet Football Here =>
The Reds most fierce rivalry is with Derby County, who are 14 miles away. The derby is called the East Midlands derby. Leicester City are Forest’s other local rival due to the close proximity of the two cities.
Forest also have a rivalry with Sheffield United, which are based in another nearby county of South Yorkshire. The rivalry has roots in the UK miners’ strike of 1984–85. Basically, when the miners of South Yorkshire county were under strike for a long time, some Nottinghamshire miners insisted on continuing to work. Thus undermining (excuse the pun) South Yorkshire’s efforts during strike.
Nottingham Forest Signings 2022
Player | Age | From Club | Transfer Fee |
---|---|---|---|
Morgan Gibbs-White | 22 | Wolves | £26.55m |
Taiwo Awoniyi | 24 | Union Berlin | £18.45m |
Neco Williams | 21 | Liverpool | £18.00m |
Emmanuel Dennis | 24 | Watford | £13.32m |
Orel Mangala | 24 | VfB Stuttgart | £11.70m |
Moussa Niakhaté | 26 | 1.FSV Mainz 05 | £9.00m |
Giulian Biancone | 22 | Troyes | £9.00m |
Lewis O’Brien | 23 | Huddersfield | £8.46m |
Remo Freuler | 30 | Atalanta BC | £8.10m |
Omar Richards | 24 | Bayern Munich | £7.65m |
Renan Lodi | 24 | Atlético Madrid | Loan fee: £4.50m |
Ui-jo Hwang | 29 | G. Bordeaux | £3.60m |
Willy Boly | 31 | Wolves | £2.34m |
Harry Toffolo | 26 | Huddersfield | £2.16m |
Josh Bowler | 23 | Blackpool | £2.07m |
Brandon Aguilera | 19 | LD Alajuelense | £855Th. |
Cheikhou Kouyaté | 32 | Crystal Palace | free transfer |
Jesse Lingard | 29 | Man Utd | free transfer |
Wayne Hennessey | 35 | Burnley | free transfer |
Dean Henderson | 25 | Man Utd | loan transfer |
Loïc Badé | 22 | Stade Rennais | loan transfer |
Nottingham Forest Salaries 2023 (Weekly Wage)
Who is earning the most at Nottingham Forest? Jesse Lingard is the highest-paid player at Nottingham Forest earning £200k-per-week.
Nottingham Forest Salaries 2023

The average weekly-wage is just under £20k per-week in the newly-promoted Premier League side. Unfortunately, clubs don’t release their wage bill information but we have provided transfer market value of players based on TransferMarkt ratings.
Here are the current wages of Nottingham Forest Salaries 2022/23 season.
Nottingham Forest Salaries 2023
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Dean Henderson | £120,000 | £6,240,000 | 25 | GK | England |
Jesse Lingard | £100,000 | £5,200,000 | 29 | AM RLC | England |
Renan Lodi | £64,000 | £3,328,000 | 24 | D/WB/M L | Brazil |
Moussa Niakhaté | £64,000 | £3,328,000 | 26 | D LC | Senegal |
Serge Aurier | £55,000 | £2,860,000 | 29 | D/WB R | Ivory Coast |
Omar Richards | £49,000 | £2,548,000 | 24 | D/WB L | England |
Morgan Gibbs-White | £49,000 | £2,548,000 | 22 | AM RC | England |
Willy Boly | £46,000 | £2,392,000 | 31 | D C | France |
Lewis O’Brien | £45,000 | £2,340,000 | 23 | DM | England |
Orel Mangala | £44,000 | £2,288,000 | 24 | DM | Belgium |
Remo Freuler | £43,000 | £2,236,000 | 30 | DM | Switzerland |
Brennan Johnson | £43,000 | £2,236,000 | 21 | AM RC, F C | Wales |
Taiwo Awoniyi | £42,000 | £2,184,000 | 24 | ST | Nigeria |
Emmanuel Dennis | £42,000 | £2,184,000 | 24 | AM RL | Nigeria |
Cheikhou Kouyaté | £42,000 | £2,184,000 | 32 | D C, DM | Senegal |
Neco Williams | £39,000 | £2,028,000 | 21 | D/WB/AM R | Wales |
Harry Toffolo | £36,000 | £1,872,000 | 26 | D/WB L | England |
Steve Cook | £28,000 | £1,456,000 | 31 | D C | England |
Joe Worrall | £25,000 | £1,300,000 | 25 | D C | England |
Ryan Yates | £23,000 | £1,196,000 | 24 | DM | England |
Scott McKenna | £23,000 | £1,196,000 | 25 | D C | Scotland |
Giulian Biancone | £21,000 | £1,092,000 | 22 | D RC, DM | France |
Jack Colback | £20,000 | £1,040,000 | 32 | D L, DM | England |
Loïc Badé | £20,000 | £1,040,000 | 22 | D C | France |
Wayne Hennessey | £16,000 | £832,000 | 35 | GK | Wales |
Lyle Taylor | £15,000 | £780,000 | 32 | AM R, ST | England |
Sam Surridge | £13,000 | £676,000 | 23 | ST | England |
Harry Arter | £13,000 | £676,000 | 32 | DM | Ireland |
Cafú | £12,000 | £624,000 | 29 | DM | Portugal |
Loïc Mbe Soh | £4,000 | £208,000 | 21 | D C | France |
Ateef Konaté | £3,500 | £182,000 | 21 | AM RLC | France |
Adnan Kanurić | £3,500 | £182,000 | 21 | GK | Bosnia & Herzegovina |
Dale Taylor | £3,400 | £176,800 | 18 | ST | N.Ireland |
Jordan Smith | £3,100 | £161,200 | 27 | GK | England |
Pharrell Johnson | £1,800 | £93,600 | 18 | D LC | England |
Julian Larsson | £1,100 | £57,200 | 21 | ST | Sweden |
George Shelvey | £740 | £38,480 | 21 | GK | England |
Aaron Donnelly | £700 | £36,400 | 19 | D LC | N.Ireland |
Alex Gibson-Hammond | £600 | £31,200 | 19 | AM RC | England |
Aaron Korpal | £600 | £31,200 | 18 | AM RL | England |
Ben Hammond | £590 | £30,680 | 17 | D C | England |
Osa Solomon | £560 | £29,120 | 18 | D RC | Ireland |
Ethan Hull | £560 | £29,120 | 18 | AM R | England |
Ryan Hammond | £530 | £27,560 | 18 | GK | England |
Sam Collins | £520 | £27,040 | 18 | AM C | England |
James Clarridge | £510 | £26,520 | 18 | D C | England |
Jack Perkins | £510 | £26,520 | 18 | M C | England |
Jamie McDonnell | £510 | £26,520 | 18 | M C | N.Ireland |
Esapa Osong | £460 | £23,920 | 17 | ST | England |
Billy Fewster | £440 | £22,880 | 18 | M C | England |
Oliver Hammond | £310 | £16,120 | 19 | M C | England |
Lewis Salmon | £290 | £15,080 | 20 | ST | England |
Zach Abbott | £180 | £9,360 | 16 | D C | England |
Aaron Bott | £180 | £9,360 | 17 | GK | England |
Jack Nadin | £180 | £9,360 | 17 | AM/F C | England |
Josh Powell | £180 | £9,360 | 17 | D L, DM | England |
Justin Hanks | £180 | £9,360 | 17 | D RC | England |
Danny Anijsko | £180 | £9,360 | 16 | AM C | England |
Archie Whitehall | £180 | £9,360 | 16 | M C | England |
Jack Thompson | £180 | £9,360 | 17 | D RC | England |
Joe Gardner | £180 | £9,360 | 17 | AM C | England |
Bobby-Jack McAleese | £180 | £9,360 | 17 | M C | N.Ireland |
Tony Gbopo | £180 | £9,360 | 16 | D C | England |
Elijah Morgan | £180 | £9,360 | 16 | D L | England |
Theo Robinson | £180 | £9,360 | 16 | D R | Wales |
Kane Draper | £180 | £9,360 | 16 | GK | Wales |
Joel Thompson | £180 | £9,360 | 16 | M C | N.Ireland |
Kevin Adueni | £180 | £9,360 | 16 | D C | England |
Henry Lister | £180 | £9,360 | 15 | M C | England |
Faruq Smith | £180 | £9,360 | 16 | ST | England |
Keehan Willows | £180 | £9,360 | 16 | GK | England |
Ben Perry | £180 | £9,360 | 17 | M C | England |
Connor Brown | £180 | £9,360 | 16 | AM C | England |
Kyle McAdam | £180 | £9,360 | 17 | D LC | England |
Nottingham Forest titles and honours
Domestic
League
First Division
Winners: 1977–78
Runners-up (2): 1966–67, 1978–79
Second Division
Winners (3): 1906–07, 1921–22, 1997–98
Runners-up (2): 1956–57, 1993–94
Promoted (1): 1976–77
Third Division
Winners (1): 1950–51 (South)
Runners-up (1): 2007–08
Football Alliance
Winners (1): 1891–92
Cups
FA Cup
Winners (2): 1897–98, 1958–59
Runners-up (1): 1990–91
Football League Cup
Winners (4): 1977–78, 1978–79, 1988–89, 1989–90
Runners-up (2): 1979–80, 1991–92
FA Charity Shield
Winners (1): 1978
Runners-up (1): 1959
Full Members Cup
Winners (2): 1988–89, 1991–92
Football League Centenary Tournament
Winners (1): 1988–89
European
European Cup/UEFA Champions League
Winners (2): 1978–79, 1979–80
UEFA Super Cup
Winners (1): 1979
Runners-up (1): 1980
Worldwide
Intercontinental Cup
Runners-up (1): 1980
Minor
Anglo-Scottish Cup
Winners (1): 1977
Nottingham Forest all-time records
Most appearances for the club (in all competitions): 692 – Bob McKinlay (1951–1970).
Most goals for the club (in all competitions): 217 – Grenville Morris (1898–1913).
Highest attendance: 49,946 Vs. Manchester United in Division 1, 28 October 1967.
Lowest attendance: 4,030 Vs. Morecambe F.C. in the Football League Cup, 13 August 2008.
Record receipts: £499,099 Vs. FC Bayern Munich in UEFA Cup quarter final 2nd leg, 19 March 1996.
Longest run of league wins: 7, wins from 9 May 1922 to 1 September 1922.
The Longest run of league defeats: 14, losses from 21 March 1913 to 27 September 1913.
The Longest run of unbeaten league matches: 42, from 26 November 1977 to 25 November 1978.
Youngest league player: Craig Westcarr, 16 years, Vs. Burnley 13 October 2001.
Oldest league player: Des Walker, 38 years 254 days, Vs. Wigan Athletic 7 August 2004.
Largest transfer fee paid: £13,200,000 to Benfica for João Carvalho.
Largest transfer fee received: £15,000,000 from Middlesbrough for Britt Assombalonga.
Other European Teams Salaries and Wage Bills and Lists
Championship teams:
- Derby County Players Salaries 2023
- Brentford Players Salaries 2023
- Swansea City FC Players Salaries 2023
- Stoke City Players Salaries 2023
- Charlton Players Salaries 2023
English teams:
- AFC Bournemouth Player Salaries 2023
- Arsenal Players Salaries 2023
- Aston Villa Players Salaries 2023
- Burnley FC Players Salaries 2023
- Cardiff City Players Salaries 2023 (Weekly Wages)
- Chelsea Players Weekly Salary 2023
- Crystal Palace Weekly Salaries 2023
- Everton FC Players Salaries 2023
- Liverpool Players Salaries 2023
- Leicester City Players Salaries 2023
- Manchester City Players Salaries 2023
- Manchester United Player Wages 2023
- Newcastle United Player Wages 2023
- Southampton Player Wages 2023
- AFC Sunderland Player Salaries 2023
- Swansea City FC Players Salaries 2023 (Weekly Wages)
- Tottenham Hotspur Player Salaries 2023
- West Brom Player Salaries 2023
- Watford FC Squad, Team, All Players 2023
- West Ham United Player Salaries 2023
La Liga teams:
- Atletico Madrid Players Salaries 2023
- FC Barcelona Players Salaries 2023
- Real Madrid Player Salaries 2023
- Sevilla Players Salaries 2023
- Real Madrid Squad, Team, All Players 2023
Serie A teams:
Ligue 1 teams:
Bundesliga teams: