French Open Winners list: all past French Open Winners list 1891-2023!
Past French Open winners list? Past Winners of The French Open? French Open past winners list 1891-2023! Players with most French Open win? Which Player has won the French Open before? Have you ever wondered about finding out which Player that has won the French Open since it starts in 1891? Well, if you have then worry not because we have prepared a list of the Past Winners of The French Open. Watch & Bet on Tennis =>
French Open Winner 2023: Who’s winning the French Open 2023?
French Open Winner 2023? Novak Djokovic has the best odds at 2.50. Who are the good players to bet on? Find out the best odds from bet365!
French Open Winner 2022: Who won French Open 2022?
French Open Winner 2022? Rafael Nadal won the 2022 French Open which was his record 10th French Open title.
French Open winners list past 20 years – 2001-2023
French Open winners list since 2001? Who are the French Open winners list the last 10 years? Well, we have prepared a French Open winners list last 20 years. Its a French Open winners list since 2002 so it’s the last 20 years.
Year | Country | Champion | Country | Runner Up | Total score |
---|---|---|---|---|---|
2001 | ![]() |
Gustavo Kuerten | ![]() |
Àlex Corretja | 6–7(3–7), 7–5, 6–2, 6–0 |
2002 | ![]() |
Albert Costa | ![]() |
Juan Carlos Ferrero | 6–1, 6–0, 4–6, 6–3 |
2003 | ![]() |
Juan Carlos Ferrero | ![]() |
Martin Verkerk | 6–1, 6–3, 6–2 |
2004 | ![]() |
Gastón Gaudio | ![]() |
Guillermo Coria | 0–6, 3–6, 6–4, 6–1, 8–6 |
2005 | ![]() |
Rafael Nadal | ![]() |
Mariano Puerta | 6–7(6–8), 6–3, 6–1, 7–5 |
2006 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 1–6, 6–1, 6–4, 7–6(7–4) |
2007 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 6–3, 4–6, 6–3, 6–4 |
2008 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 6–1, 6–3, 6–0 |
2009 | ![]() |
Roger Federer | ![]() |
Robin Söderling | 6–1, 7–6(7–1), 6–4 |
2010 | ![]() |
Rafael Nadal | ![]() |
Robin Söderling | 6–4, 6–2, 6–4 |
2011 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 7–5, 7–6(7–3), 5–7, 6–1 |
2012 | ![]() |
Rafael Nadal | ![]() |
Novak Djokovic | 6–4, 6–3, 2–6, 7–5 |
2013 | ![]() |
Rafael Nadal | ![]() |
David Ferrer | 6–3, 6–2, 6–3 |
2014 | ![]() |
Rafael Nadal | ![]() |
Novak Djokovic | 3–6, 7–5, 6–2, 6–4 |
2015 | ![]() |
Stan Wawrinka | ![]() |
Novak Djokovic | 4–6, 6–4, 6–3, 6–4 |
2016 | ![]() |
Novak Djokovic | ![]() |
Andy Murray | 3–6, 6–1, 6–2, 6–4 |
2017 | ![]() |
Rafael Nadal | ![]() |
Stan Wawrinka | 6–2, 6–3, 6–1 |
2018 | ![]() |
Rafael Nadal | ![]() |
Dominic Thiem | 6–4, 6–3, 6–2 |
2019 | ![]() |
Rafael Nadal | ![]() |
Dominic Thiem | 6–3, 5–7, 6–1, 6–1 |
2020 | ![]() |
Rafael Nadal | ![]() |
Novak Djokovic | 6–0, 6–2, 7–5 |
2021 | ![]() |
Novak Djokovic | ![]() |
Stefanos Tsitsipas | 6–7(6–8), 2–6, 6–3, 6–2, 6–4 |
2022 | ![]() |
Rafael Nadal | ![]() |
Casper Ruud | 6–3, 6–3, 6–0 |
2023 |
French Open Winners list: all-time past Champions since 1968-2001!
Here is our list of all French Open past Champions from 1968 to 2001.
French Open past Winners – all past US Champions 1968-2001 in stroke play format
Here are all French Open past Champions 1968-1999:
Year | Country | Champion | Country | Runner Up | Total score |
---|---|---|---|---|---|
1968 | ![]() |
Ken Rosewall | ![]() |
Rod Laver | 6–3, 6–1, 2–6, 6–2 |
1969 | ![]() |
Rod Laver | ![]() |
Ken Rosewall | 6–4, 6–3, 6–4 |
1970 | ![]() |
Jan Kodeš | ![]() |
Željko Franulović | 6–2, 6–4, 6–0 |
1971 | ![]() |
Jan Kodeš | ![]() |
Ilie Năstase | 8–6, 6–2, 2–6, 7–5 |
1972 | ![]() |
Andrés Gimeno | ![]() |
Patrick Proisy | 4–6, 6–3, 6–1, 6–1 |
1973 | ![]() |
Ilie Năstase | ![]() |
Nikola Pilić | 6–3, 6–3, 6–0 |
1974 | ![]() |
Björn Borg | ![]() |
Manuel Orantes | 2–6, 6–7(4–7),[h] 6–0, 6–1, 6–1 |
1975 | ![]() |
Björn Borg | ![]() |
Guillermo Vilas | 6–2, 6–3, 6–4 |
1976 | ![]() |
Adriano Panatta | ![]() |
Harold Solomon | 6–1, 6–4, 4–6, 7–6(7–3) |
1977 | ![]() |
Guillermo Vilas | ![]() |
Brian Gottfried | 6–0, 6–3, 6–0 |
1978 | ![]() |
Björn Borg | ![]() |
Guillermo Vilas | 6–1, 6–1, 6–3 |
1979 | ![]() |
Björn Borg | ![]() |
Víctor Pecci | 6–3, 6–1, 6–7(6–8), 6–4 |
1980 | ![]() |
Björn Borg | ![]() |
Vitas Gerulaitis | 6–4, 6–1, 6–2 |
1981 | ![]() |
Björn Borg | ![]() |
Ivan Lendl | 6–1, 4–6, 6–2, 3–6, 6–1 |
1982 | ![]() |
Mats Wilander | ![]() |
Guillermo Vilas | 1–6, 7–6(8–6), 6–0, 6–4 |
1983 | ![]() |
Yannick Noah | ![]() |
Mats Wilander | 6–2, 7–5, 7–6(7–3) |
1984 | ![]() |
Ivan Lendl | ![]() |
John McEnroe | 3–6, 2–6, 6–4, 7–5, 7–5 |
1985 | ![]() |
Mats Wilander | ![]() |
Ivan Lendl | 3–6, 6–4, 6–2, 6–2 |
1986 | ![]() |
Ivan Lendl | ![]() |
Mikael Pernfors | 6–3, 6–2, 6–4 |
1987 | ![]() |
Ivan Lendl | ![]() |
Mats Wilander | 7–5, 6–2, 3–6, 7–6(7–3) |
1988 | ![]() |
Mats Wilander | ![]() |
Henri Leconte | 7–5, 6–2, 6–1 |
1989 | ![]() |
Michael Chang | ![]() |
Stefan Edberg | 6–1, 3–6, 4–6, 6–4, 6–2 |
1990 | ![]() |
Andrés Gómez | ![]() |
Andre Agassi | 6–3, 2–6, 6–4, 6–4 |
1991 | ![]() |
Jim Courier | ![]() |
Andre Agassi | 3–6, 6–4, 2–6, 6–1, 6–4 |
1992 | ![]() |
Jim Courier | ![]() |
Petr Korda | 7–5, 6–2, 6–1 |
1993 | ![]() |
Sergi Bruguera | ![]() |
Jim Courier | 6–4, 2–6, 6–2, 3–6, 6–3 |
1994 | ![]() |
Sergi Bruguera | ![]() |
Alberto Berasategui | 6–3, 7–5, 2–6, 6–1 |
1995 | ![]() |
Thomas Muster | ![]() |
Michael Chang | 7–5, 6–2, 6–4 |
1996 | ![]() |
Yevgeny Kafelnikov | ![]() |
Michael Stich | 7–6(7–4), 7–5, 7–6(7–4) |
1997 | ![]() |
Gustavo Kuerten | ![]() |
Sergi Bruguera | 6–3, 6–4, 6–2 |
1998 | ![]() |
Carlos Moyá | ![]() |
Àlex Corretja | 6–3, 7–5, 6–3 |
1999 | ![]() |
Andre Agassi | ![]() |
Andrei Medvedev | 1–6, 2–6, 6–4, 6–3, 6–4 |
2000 | ![]() |
Gustavo Kuerten | ![]() |
Magnus Norman | 6–2, 6–3, 2–6, 7–6(8–6) |
French Open past Champions – all past US Winners 1891-1967 in match play format
Here are all French Open past Champions 1891-1967:
Year | Country | Champion | Country | Runner Up | Total score |
---|---|---|---|---|---|
1891 | ![]() |
H. Briggs † | ![]() |
P. Baigneres | 6–3, 6–4 |
1892 | ![]() |
Jean Schopfer † | ![]() |
Francis L. Fassitt | 6–2, 1–6, 6–2 |
1893 | ![]() |
Laurent Riboulet † | ![]() |
Jean Schopfer | 6–3, 6–3 |
1894 | ![]() |
André Vacherot † | ![]() |
Gérard Brosselin | 1–6, 6–3, 6–3 |
1895 | ![]() |
André Vacherot † | ![]() |
Laurent Riboulet | 9–7, 6–2 |
1896 | ![]() |
André Vacherot † | ![]() |
Gérard Brosselin | 6–1, 7–5 |
1897 | ![]() |
Paul Aymé † | ![]() |
Francky Wardan | 4–6, 6–4, 6–2 |
1898 | ![]() |
Paul Aymé † | ![]() |
Paul Lebreton | 5–7, 6–1, 6–2 |
1899 | ![]() |
Paul Aymé † | ![]() |
Paul Lebreton | 9–7, 3–6, 6–3 |
1900 | ![]() |
Paul Aymé † | ![]() |
André Prévost | 6–3, 6–0 |
1901 | ![]() |
André Vacherot † | ![]() |
Paul Lebreton | — |
1902 | ![]() |
Marcel Vacherot † | ![]() |
Max Decugis | 6–4, 6–2 |
1903 | ![]() |
Max Decugis † | ![]() |
André Vacherot | 6–3, 6–2 |
1904 | ![]() |
Max Decugis † | ![]() |
André Vacherot | 6–1, 9–7, 6–8, 6–1 |
1905 | ![]() |
Maurice Germot † | ![]() |
André Vacherot | — |
1906 | ![]() |
Maurice Germot † | ![]() |
Max Decugis | 5–7, 6–3, 6–4, 1–6, 6–3 |
1907 | ![]() |
Max Decugis † | ![]() |
Robert Wallet | — |
1908 | ![]() |
Max Decugis † | ![]() |
Maurice Germot | 6–2, 6–1, 3–6, 10–8 |
1909 | ![]() |
Max Decugis † | ![]() |
Maurice Germot | 3–6, 2–6, 6–4, 6–4, 6–4 |
1910 | ![]() |
Maurice Germot † | ![]() |
François Blanchy | 6–1, 6–3, 4–6, 6–3 |
1911 | ![]() |
André Gobert † | ![]() |
Maurice Germot | 6–1, 8–6, 7–5 |
1912 | ![]() |
Max Decugis † | ![]() |
André Gobert | — |
1913 | ![]() |
Max Decugis † | ![]() |
Georges Gault | — |
1914 | ![]() |
Max Decugis † | ![]() |
Jean Samazeuilh | 3–6, 6–1, 6–4, 6–4[30][e] |
1915 | No competition (due to World War I)[g] | ||||
1916 | |||||
1917 | |||||
1918 | |||||
1919 | |||||
1920 | ![]() |
André Gobert † | ![]() |
Max Decugis | 6–3, 3–6, 1–6, 6–2, 6–3 |
1921 | ![]() |
Jean Samazeuilh † | ![]() |
André Gobert | 6–3, 6–3, 2–6, 7–5 |
1922 | ![]() |
Henri Cochet † | ![]() |
Jean Samazeuilh | 8–6, 6–3, 7–5 |
1923 | ![]() |
François Blanchy † | ![]() |
Max Decugis | 1–6, 6–2, 6–0, 6–2 |
1924 | ![]() |
Jean Borotra † | ![]() |
René Lacoste | 7–5, 6–4, 0–6, 5–7, 6–2 |
1925 | ![]() |
René Lacoste | ![]() |
Jean Borotra | 7–5, 6–1, 6–4[30] |
1926 | ![]() |
Henri Cochet | ![]() |
René Lacoste | 6–2, 6–4, 6–3 |
1927 | ![]() |
René Lacoste | ![]() |
William Tilden | 6–4, 4–6, 5–7, 6–3, 11–9 |
1928 | ![]() |
Henri Cochet | ![]() |
René Lacoste | 5–7, 6–3, 6–1, 6–3 |
1929 | ![]() |
René Lacoste | ![]() |
Jean Borotra | 6–3, 2–6, 6–0, 2–6, 8–6 |
1930 | ![]() |
Henri Cochet | ![]() |
William Tilden | 3–6, 8–6, 6–3, 6–1 |
1931 | ![]() |
Jean Borotra | ![]() |
Christian Boussus | 2–6, 6–4, 7–5, 6–4 |
1932 | ![]() |
Henri Cochet | ![]() |
Giorgio de Stefani | 6–0, 6–4, 4–6, 6–3 |
1933 | ![]() |
Jack Crawford | ![]() |
Henri Cochet | 8–6, 6–1, 6–3 |
1934 | ![]() |
Gottfried von Cramm | ![]() |
Jack Crawford | 6–4, 7–9, 3–6, 7–5, 6–3 |
1935 | ![]() |
Fred Perry | ![]() |
Gottfried von Cramm | 6–3, 3–6, 6–1, 6–3 |
1936 | ![]() |
Gottfried von Cramm | ![]() |
Fred Perry | 6–0, 2–6, 6–2, 2–6, 6–0 |
1937 | ![]() |
Henner Henkel | ![]() |
Bunny Austin | 6–1, 6–4, 6–3 |
1938 | ![]() |
Donald Budge | ![]() |
Roderich Menzel | 6–3, 6–2, 6–4 |
1939 | ![]() |
Donald McNeill | ![]() |
Bobby Riggs | 7–5, 6–0, 6–3 |
1940 | No competition (due to World War II)[c] | ||||
1941 | ![]() |
Bernard Destremau †† | ![]() |
Robert Ramillon | 6–4, 2–6, 6–3, 6–4 |
1942 | ![]() |
Bernard Destremau †† | ![]() |
Christian Boussus | 5–7, 6–4, 6–4, 6–1[31] |
1943 | ![]() |
Yvon Petra †† | ![]() |
Henri Cochet | 6–3, 6–3, 6–8, 2–6, 6–4[32] |
1944 | ![]() |
Yvon Petra †† | ![]() |
Marcel Bernard | 6–1, 4–6, 4–6, 7–5, 6–2[33] |
1945 | ![]() |
Yvon Petra †† | ![]() |
Bernard Destremau | 7–5, 6–4, 6–2 |
1946 | ![]() |
Marcel Bernard | ![]() |
Jaroslav Drobný | 3–6, 2–6, 6–1, 6–4, 6–3 |
1947 | ![]() |
József Asbóth | ![]() |
Eric Sturgess | 8–6, 7–5, 6–4 |
1948 | ![]() |
Frank Parker | ![]() |
Jaroslav Drobný | 6–4, 7–5, 5–7, 8–6 |
1949 | ![]() |
Frank Parker | ![]() |
Budge Patty | 6–3, 1–6, 6–1, 6–4 |
1950 | ![]() |
Budge Patty | ![]() |
Jaroslav Drobný | 6–1, 6–2, 3–6, 5–7, 7–5 |
1951 | ![]() |
Jaroslav Drobný | ![]() |
Eric Sturgess | 6–3, 6–3, 6–3 |
1952 | ![]() |
Jaroslav Drobný | ![]() |
Frank Sedgman | 6–2, 6–0, 3–6, 6–4 |
1953 | ![]() |
Ken Rosewall | ![]() |
Vic Seixas | 6–3, 6–4, 1–6, 6–2 |
1954 | ![]() |
Tony Trabert | ![]() |
Arthur Larsen | 6–4, 7–5, 6–1 |
1955 | ![]() |
Tony Trabert | ![]() |
Sven Davidson | 2–6, 6–1, 6–4, 6–2 |
1956 | ![]() |
Lew Hoad | ![]() |
Sven Davidson | 6–4, 8–6, 6–3 |
1957 | ![]() |
Sven Davidson | ![]() |
Herbert Flam | 6–3, 6–4, 6–4 |
1958 | ![]() |
Mervyn Rose | ![]() |
Luis Ayala | 6–3, 6–4, 6–4 |
1959 | ![]() |
Nicola Pietrangeli | ![]() |
Ian Vermaak | 3–6, 6–3, 6–4, 6–1 |
1960 | ![]() |
Nicola Pietrangeli | ![]() |
Luis Ayala | 3–6, 6–3, 6–4, 4–6, 6–3 |
1961 | ![]() |
Manuel Santana | ![]() |
Nicola Pietrangeli | 4–6, 6–1, 3–6, 6–0, 6–2 |
1962 | ![]() |
Rod Laver | ![]() |
Roy Emerson | 3–6, 2–6, 6–3, 9–7, 6–2 |
1963 | ![]() |
Roy Emerson | ![]() |
Pierre Darmon | 3–6, 6–1, 6–4, 6–4 |
1964 | ![]() |
Manuel Santana | ![]() |
Nicola Pietrangeli | 6–3, 6–1, 4–6, 7–5 |
1965 | ![]() |
Fred Stolle | ![]() |
Tony Roche | 3–6, 6–0, 6–2, 6–3 |
1966 | ![]() |
Tony Roche | ![]() |
István Gulyás | 6–1, 6–4, 7–5 |
1967 | ![]() |
Roy Emerson | ![]() |
Tony Roche | 6–1, 6–4, 2–6, 6–2 |
French Open most wins: who has the most French Open wins? Here is the Player with most French Open wins!
French Open most wins? Who has the most French Open wins? Who is the Player with most French Open Championship wins?
There is only one player who has won the most French Open wins. Rafael Nadal won the Grand Slam for a record 14 times.
Novak Djokovic will want to win his third this year in the absence of Nadal. Watch & Bet on Tennis =>
Players | Amateur Era | Open Era | All-time | Years |
---|---|---|---|---|
![]() |
0 | 14 | 14 | 2005, 2006, 2007, 2008,
2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2022 |
![]() |
8 | 0 | 8 | 1903, 1904, 1907, 1908,
1909, 1912, 1913, 1914 |
![]() |
0 | 6 | 6 | 1974, 1975, 1978,
1979, 1980, 1981 |
![]() |
5 | 0 | 5 | 1922, 1926, 1928,
1930, 1932 |
![]() |
4 | 0 | 4 | 1894, 1895, 1896, 1901 |
![]() |
4 | 0 | 4 | 1897, 1898, 1899, 1900 |
![]() |
3 | 0 | 3 | 1905, 1906, 1910 |
![]() |
3 | 0 | 3 | 1925, 1927, 1929 |
![]() |
0 | 3 | 3 | 1982, 1985, 1988 |
![]() |
0 | 3 | 3 | 1984, 1986, 1987 |
![]() |
0 | 3 | 3 | 1997, 2000, 2001 |
![]() |
2 | 0 | 2 | 1911, 1920 |
![]() |
2 | 0 | 2 | 1924, 1931 |
![]() |
2 | 0 | 2 | 1934, 1936 |
![]() |
2 | 0 | 2 | 1948, 1949 |
![]() |
2 | 0 | 2 | 1951, 1952 |
![]() |
1 | 1 | 2 | 1953, 1968 |
![]() |
2 | 0 | 2 | 1954, 1955 |
![]() |
2 | 0 | 2 | 1959, 1960 |
![]() |
2 | 0 | 2 | 1961, 1964 |
![]() |
1 | 1 | 2 | 1962, 1969 |
![]() |
2 | 0 | 2 | 1963, 1967 |
![]() |
0 | 2 | 2 | 1970, 1971 |
![]() |
0 | 2 | 2 | 1991, 1992 |
![]() |
0 | 2 | 2 | 1993, 1994 |
![]() |
0 | 2 | 2 | 2016, 2021 |
How many times has Rafael Nadal won the French Open?
How many times have Roger Federer won the French Open Tennis tour? Roger Federer have won the Grand Slam a record 14 times.
How many times has Novak Djokovic won the French Open?
How many French Open wins does Novak Djokovic have? Novak Djokovic has won the Grand Slam only two times.
French Open tennis wins by country: which nation has most French Open tennis wins?
Country with most French Open Champions wins? France is the nation that leads by a daylight margin on this list. Spain comes second. In fact the next 9 countries put together cannot match up with the France and Spain wins and winners in French Open.
Country | Amateur Era | Open Era | All-time | First title | Last title |
---|---|---|---|---|---|
![]() |
37 | 1 | 38 | 1892 | 1983 |
![]() |
2 | 20 | 22 | 1961 | 2022 |
![]() |
9 | 2 | 11 | 1933 | 1969 |
![]() |
7 | 4 | 11 | 1938 | 1999 |
![]() |
1 | 9 | 10 | 1957 | 1988 |
![]() |
0 | 5 | 5 | 1970 | 1987 |
![]() |
3 | 0 | 3 | 1934 | 1937 |
![]() |
2 | 1 | 3 | 1959 | 1976 |
![]() |
0 | 3 | 3 | 1997 | 2001 |
![]() |
2 | 0 | 2 | 1891 | 1935 |
![]() |
2 | 0 | 2 | 1951 | 1952 |
![]() |
0 | 2 | 2 | 1977 | 2004 |
![]() |
0 | 2 | 2 | 2009 | 2015 |
![]() |
0 | 2 | 2 | 2016 | 2021 |
![]() |
1 | 0 | 1 | 1947 | 1947 |
![]() |
0 | 1 | 1 | 1973 | 1973 |
![]() |
0 | 1 | 1 | 1990 | 1990 |
![]() |
0 | 1 | 1 | 1995 | 1995 |
![]() |
0 | 1 | 1 | 1996 | 1996 |
More about French Champions and winners lists
- US Open Prize Money 2023
- Roland Garros Prize Money 2023
- Epsom Derby Winners List
- UEFA Euro Championships Winners list
- FA Cup Winners List
- Official website