Salernitana Players Salaries 2024
Want to know what the Salernitana Player Salaries 2024 are? Who are Salernitana’s highest-earning players? How much do Salernitana players earn? Have you ever wondered about which players at Salernitana earn the most? Well if you have, then worry not, because we have prepared a full list of the Salernitana players salaries 2024. Watch & Bet Here =>
Salernitana is an Italian association football club based in Salerno, Campania. Salernitana currently competes in Serie A.
Unione Sportiva Salernitana was formed in 1919, commonly referred to as Salernitana.
Salernitana Information 2024
The team’s colours are light blue, and white striped shirts.
They are nicknamed biancocelesti, and I Granata.
In the 1940s, the club changed to garnet-coloured shirts, which has gained them the nickname Granata in their homeland.
In 2023, Salernitana avoided relegation by finishing with the lowest points tally in Serie A history with just 31 points. They managed to pull off the great escape by securing 18 points from their last 15 matches.
US Salernitana Player Arrivals 2023/24 – Summer 2023
Players | Age | Club | Transfer sum |
---|---|---|---|
Boulaye Dia | 26 | Villarreal | €14.40m |
Lorenzo Pirola | 21 | Inter | €5.00m |
Loum Tchaouna | 19 | Stade Rennais | €3.00m |
Mateusz Legowski | 20 | Pogon Szczecin | €3.00m |
Chukwubuikem Ikwuemesi | 22 | NK Celje | €1.80m |
Antonio Candreva | 36 | Sampdoria | €500k |
Agustín Martegani | 23 | San Lorenzo | Loan fee: €400k |
Triantafyllos Pasalidis | 27 | OFI Crete FC | €250k |
Trivante Stewart | 23 | Mount Pleasant | €100k |
Jovane | 25 | Sporting CP | loan transfer |
Benoît Costil | 36 | LOSC Lille | free transfer |
Niccolò Pierozzi | 22 | Fiorentina | loan transfer |
Shon Weissman | 27 | Granada CF | loan transfer |
Iron Gomis | 24 | Kasimpasa | loan transfer |
Emanuel Vignato | 23 | Pisa | loan transfer |
Marco Pellegrino | 21 | AC Milan | loan transfer |
Toma Basic | 27 | Lazio | loan transfer |
Alessandro Zanoli | 23 | SSC Napoli | loan transfer |
Highest Paid Salernitana Player 2024 (Weekly Wage)
US Salernitana Player Wages? Serie A wages? How much do Serie A footballers earn? Who is earning the most at US Salernitana? Who are the highest-earning players at US Salernitana?
What are the UC Salernitana Players Salaries? Salernitana do not reveal their wages information but judging by transfer market value as highlighted in the table below- it is likely that Federico Fazio is earning the most at Salernitana.
US Salernitana Players Salaries 2024 (Weekly Wage)
Salernitana, like most other football clubs, do not release their wage bill. However many journalists often break wage bill information from Serie A teams which are often accurate. But for lesser-known Serie A teams, very little is known about players’ wage bills.
So here are the Salernitana Players Salaries 2024. Watch & Bet Here =>
US Salernitana Players Salaries 2024
Player Name | Weekly Wage | Yearly Salary | Contracts ends |
Federico Fazio | £76,186 | £3,961,672 | Jun 30, 2024 |
Boulaye Dia | £42,124 | £2,190,471 | Jun 30, 2026 |
Antonio Candreva | £39,656 | £2,062,123 | Jun 30, 2025 |
Junior Sambia | £31,593 | £1,642,853 | Jun 30, 2026 |
Giulio Maggiore | £30,442 | £1,582,958 | Jun 30, 2026 |
Simy | £30,442 | £1,582,958 | Jun 30, 2025 |
Toma Basic | £29,454 | £1,531,618 | Jun 30, 2024 |
Guillermo Ochoa | £24,353 | £1,266,366 | Jun 30, 2025 |
Norbert Gyomber | £21,391 | £1,112,349 | Jun 30, 2025 |
Domagoj Bradaric | £21,062 | £1,095,236 | Jun 30, 2026 |
Dylan Bronn | £18,923 | £984,001 | Jun 30, 2025 |
Benoît Costil | £13,658 | £710,192 | Jun 30, 2024 |
Alessandro Zanoli | £12,177 | £633,183 | Jun 30, 2024 |
Emanuel Vignato | £12,177 | £633,183 | Jun 30, 2024 |
Jérôme Boateng | £12,177 | £633,183 | Jun 30, 2024 |
Lorenzo Pirola | £9,215 | £479,166 | Jun 30, 2027 |
Marco Pellegrino | £9,215 | £479,166 | Jun 30, 2024 |
Lassana Coulibaly | £8,392 | £436,383 | Jun 30, 2026 |
Vincenzo Fiorillo | £8,227 | £427,826 | Jun 30, 2025 |
Mateusz Legowski | £6,253 | £325,148 | Jun 30, 2026 |
Loum Tchaouna | £6,253 | £325,148 | Jun 30, 2026 |
Agustín Martegani | £5,759 | £299,478 | Jun 30, 2024 |
Iron Gomis | £4,607 | £239,583 | Jun 30, 2024 |
Shon Weissman | £4,607 | £239,583 | Jun 30, 2024 |
Chukwubuikem Ikwuemesi | £3,126 | £162,574 | Jun 30, 2027 |
Salernitana titles
Domestic
Serie A
- Winners (1): 1990–91
Coppa Italia
- Winners (4): 1984–85, 1987–88, 1988–89, 1993–94
Supercoppa Italiana
- Winners (1): 1991
Serie B
- Winners (2): 1933–34, 1966–67
European
European Cup
- Runners-up (1): 1991–92
UEFA Cup Winners’ Cup
-
- Winners (1): 1989–90
- Runners-up (1): 1988–89
Other European Teams Salaries and Wage Bills and Lists
Premier League teams:
- Arsenal Players Salaries 2024
- Chelsea Players Weekly Salary 2024
- Liverpool Players Salaries 2024
- Leicester City Players Salaries 2024
- Manchester City Players Salaries 2024
- Manchester United Player Wages 2024
- West Ham United Player Salaries 2024
- Wolverhampton Squad, Team, All Players 2024
- Chelsea FC Squad, Team, All Players 2024
- Fulham Squad, Team, All Players 2024
- Norwich City Squad, Team, All Players 2024
La Liga teams:
Bundesliga teams:
Serie A teams:
- Juventus Players Salaries 2024
- AS Roma Players Salaries 2024 (Weekly Wages)
- Napoli Player Salaries 2024 (Weekly Wages)
- ACF Fiorentina Player Salaries 2024 (Weekly Wages)
Ligue 1 teams:
Table of Contents