SPAL 2013 Players Salaries 2022/23
SPAL 2013 Players Salaries 2022/23? Which players are the highest-paid players at SPAL 2013? Have you ever wanted to find out which players are the highest paid at SPAL 2013? Well, if you have then worry not because we have prepared a list of the SPAL 2013 Players Salaries 2022/23 (Weekly Wages). Watch & Bet Football =>
SPAL 2013 is an Italian football club based in Ferrara, Emilia-Romagna. SPAL 2013 plays in the top tier of Italy, Serie A.
The team was founded in March 1907 as Circolo Ars et Labor (latin for Art and Work Club) by the Salesian priest Pietro Acerbis. SPAL 2013 play in white and blue stripped shirt, white shorts, and white socks. The club stadium is the 16,134 seat Stadio Paolo Mazza.
Highest Paid SPAL 2013 Player 2022/23 (Weekly Wages)
Who is the highest-paid player at SPAL 2013? SPAL 2013 Player Wages? Serie A wages? How much do German Serie A footballers earn? Who is earning the most at SPAL 2013? Who are the highest-earning players at SPAL 2013?

The highest-paid player at SPAL 2013 is Andrea Petagna with €43,000 per week, followed by Alberto Paloschi and Etrit Berisha, who both earn €35,500 per week. Watch & Bet Football =>
SPAL 2013 players salary 2022/23 (Weekly Wage)
SPAL 2013 are said to be paying €30 million on salaries this season. By spending this amount, SPAL 2013 have the seventeenth highest wage bill in Serie B.
Juventus is the club in Italy that pays the most: €294 million, followed by Inter Milan (€139 million), AS Roma (€125 million) and AC Milan (€115 million). €1360 million will be paid in wages this season in Italy, which is the highest number in the last decade.
So here are the SPAL 2013 Players Salaries and contract details 2022/23 .
SPAL 2013 Players Salaries and contracts 2022/23
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Andrea La Mantia | £31,000 | £1,612,000 | 31 | ST | Italy |
Alessandro Murgia | £24,000 | £1,248,000 | 25 | DM | Italy |
Gabriele Moncini | £12,000 | £624,000 | 26 | ST | Italy |
Alessandro Tripaldelli | £9,500 | £494,000 | 23 | D/WB/M L | Italy |
Marco Varnier | £9,000 | £468,000 | 24 | D C | Italy |
Biagio Meccariello | £8,500 | £442,000 | 31 | D RC | Italy |
Salvatore Esposito | £8,000 | £416,000 | 21 | DM | Italy |
Lorenzo Dickmann | £8,000 | £416,000 | 25 | D/WB/M R | Italy |
Fabio Maistro | £7,300 | £379,600 | 24 | AM C | Italy |
Federico Proia | £7,300 | £379,600 | 26 | M C | Italy |
Niccolò Zanellato | £6,900 | £358,800 | 24 | M C | Italy |
Enrico Alfonso | £6,300 | £327,600 | 34 | GK | Italy |
Demba Thiam | £5,400 | £280,800 | 24 | GK | Senegal |
Luca Valzania | £5,000 | £260,000 | 26 | DM | Italy |
Alessandro Fiordaliso | £3,500 | £182,000 | 23 | D RC | Italy |
Christian Dalle Mura | £3,400 | £176,800 | 20 | D C | Italy |
Matteo Arena | £2,900 | £150,800 | 23 | D C, DM | Italy |
Raffaele Celia | £2,700 | £140,400 | 23 | D/WB/M L | Italy |
Alberto Pomini | £2,500 | £130,000 | 41 | GK | Italy |
Ayoub Abou | £2,500 | £130,000 | 24 | AM C | Morocco |
Nicola Rauti | £1,900 | £98,800 | 22 | ST | Italy |
Patryk Peda | £1,800 | £93,600 | 20 | D C | Poland |
Simone Rabbi | £1,600 | £83,200 | 20 | AM RL, ST | Italy |
Franco Zuculini | £1,300 | £67,600 | 31 | DM | Argentina |
Georgi Tunjov | £1,200 | £62,400 | 21 | AM RLC | Estonia |
Matteo Prati | £900 | £46,800 | 18 | DM | Italy |
Mattia Finotto | £640 | £33,280 | 29 | AM RL, ST | Italy |
Alberto Almici | £630 | £32,760 | 29 | D/WB/M R | Italy |
Bekem Bicki | £540 | £28,080 | 18 | ST | Austria |
Dawid Bugaj | £520 | £27,040 | 18 | D/WB R | Poland |
Philipp Breit | £280 | £14,560 | 19 | D C | Austria |
Filippo Meneghini | £260 | £13,520 | 19 | DM | Italy |
Filippo Fraraccio | £260 | £13,520 | 17 | M C | Italy |
Andriy Firman | £220 | £11,440 | 17 | AM RC | Ukraine |
Enis Tozaj | £220 | £11,440 | 17 | ST | Italy |
Giovanni Aurino | £220 | £11,440 | 17 | AM RC, F C | Italy |
Domenico Musella | £220 | £11,440 | 16 | ST | Italy |
Fabio Parravicini | £190 | £9,880 | 17 | AM RC | Italy |
Andreas Vaher | £190 | £9,880 | 18 | D C, DM | Estonia |
Edoardo Cavallini | £190 | £9,880 | 17 | D/WB L | Italy |
Antonio Imputato | £190 | £9,880 | 17 | M RC | Italy |
Filippo Saiani | £190 | £9,880 | 17 | D/WB L | Italy |
Nicolò Contiliano | £190 | £9,880 | 17 | DM | Italy |
Filippo Puletto | £190 | £9,880 | 18 | DM | Italy |
Luca Martelli | £190 | £9,880 | 17 | GK | Italy |
Lorenzo Abati | £190 | £9,880 | 18 | GK | Italy |
Andrea Semenza | £190 | £9,880 | 18 | AM L, ST | Italy |
Tommaso Angeletti | £190 | £9,880 | 17 | ST | Italy |
Sebastiano Pisasale | £190 | £9,880 | 17 | AM/F C | Italy |
Alessandro Boccia | £190 | £9,880 | 18 | AM RL, ST | Italy |
Jacopo Simonetta | £190 | £9,880 | 16 | DM, AM C | Italy |
Marco Zuccherato | £190 | £9,880 | 17 | AM C | Italy |
Michal Svoboda | £190 | £9,880 | 17 | D C | Slovakia |
Alessandro Gobbo | £190 | £9,880 | 18 | D C | Italy |
Angelo Barillà | £190 | £9,880 | 17 | D RC | Italy |
Ladji Mori Kane | £190 | £9,880 | 17 | M C | Ivory Coast |
Fotis Koutsoupias | £190 | £9,880 | 15 | M C | Greece |
Thomas Jungbauer | £190 | £9,880 | 16 | D C | Austria |
Axel Edgren | £190 | £9,880 | 16 | M C | Sweden |
Philip Bergqvist | £190 | £9,880 | 15 | ST | Sweden |
Diego Marcolini | £190 | £9,880 | 17 | DM | Italy |
Nicolò Franzoni | £190 | £9,880 | 17 | ST | Italy |
Serigne Abdou Deme | £190 | £9,880 | 17 | AM LC, F C | Senegal |
Nicola Santella | £190 | £9,880 | 17 | D/WB L | Italy |
Daniil Pareiko | £190 | £9,880 | 17 | GK | Estonia |
Andrea D’Elia | £190 | £9,880 | 17 | M C | Italy |
Hugo Pavek | £190 | £9,880 | 17 | D RLC | Slovakia |
Nicolò Verza | £190 | £9,880 | 17 | D RC | Italy |
Alessio Marrale | £190 | £9,880 | 17 | DM | Italy |
Alex Bugaj | £190 | £9,880 | 16 | D/WB RL, M L | Poland |
Marco Longoni | £190 | £9,880 | 16 | AM RLC, F C | Italy |
Filippo Alessandroni | £190 | £9,880 | 17 | GK | Italy |
Fabio D’Agata | £190 | £9,880 | 17 | D/WB R | Italy |
Tommaso Nistor | £190 | £9,880 | 16 | D LC | Romania |
Lorenzo Castaldo | £190 | £9,880 | 17 | D C | Italy |
Joanito Bamouni | £190 | £9,880 | 16 | M C | Italy |
Emanuele Rao | £190 | £9,880 | 16 | AM RL, ST | Italy |
Filippo Tosi | £190 | £9,880 | 16 | D C | Italy |
Francesco Moratti | £190 | £9,880 | 16 | M C | Italy |
Alex Rama | £190 | £9,880 | 16 | M C | Italy |
Luca Romagnoli | £190 | £9,880 | 15 | GK | Italy |
Cristian Antonciuc | £190 | £9,880 | 16 | AM C | Italy |
Edoardo Gotti | £40 | £2,080 | 17 | AM C | Italy |
SPAL 2013 fans are mostly from the Emilia-Romagna area in Italy.
SPAL 2013 stream
There are many fans who want to see their club get on a good track and compete on a top-level. SPAL 2013 live stream online free is something that is interesting to many. There are many sites to stream SPAL 2013.

SPAL 2013 game schedule
Fixtures SPAL 2013? There are 38 Serie B matches.
Then they also play the domestic cup competitions which makes it easy to get around 50 or 60 matches in a season.
SPAL 2013 fixtures make it possible to play one or two matches within a week.
When it comes to SPAL 2013 fixtures and SPAL 2013 schedule, it’s possible to see when the team is playing their next match in the Serie A game schedule.
Other European Teams Salaries and Wage Bills and Lists
Premier League teams:
- Arsenal Players Salaries 2023
- Chelsea Players Weekly Salary 2023
- Liverpool Players Salaries 2023
- Leicester City Players Salaries 2023
- Manchester City Players Salaries 2023
- Manchester United Player Wages 2023
- West Ham United Players Salaries 2023
La Liga teams:
Serie A teams:
Serie A teams:
Ligue 1 teams: