All-Time Premier League Table – Statistics
All-Time Premier League Table – Statistics? How does the Premier League table look like accumulated to date? Which club has the most points in history? Well we will find out in today’s List of the All-Time Premier League Table – Statistics since its inception in 1992.
Premier League All Time Table
The Premier League was formed back in 1992, a total of 886 Premier League have been played since then. Only 6 teams have never been relegated since the Premier League’s inception in 1992 (Manchester United, Arsenal, Chelsea, Liverpool, Tottenham Hotspur, and Everton)
England’s top tier football league is the most watched football league in the world, it is also considered to be the best league in the world and the toughest. Manchester United leads the chat with 1886 points in 886 games winning the league a record 13 times.
The first season (1992-1993) the Premier League was contested by 22 teams who played a total of 42 matches a season. The league is now contested by 20 teams after it was reduced at the end of the 1994-1995 season.
Current Premier League Table!

Here is the Current 2019/20 Premier League Season!
# | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Liverpool | 37 | 31 | 3 | 3 | 82 | 32 | 50 | 96 |
2 | Manchester City | 37 | 25 | 3 | 9 | 97 | 35 | 62 | 78 |
3 | Manchester United | 37 | 17 | 12 | 8 | 64 | 36 | 28 | 63 |
4 | Chelsea | 37 | 19 | 6 | 12 | 67 | 54 | 13 | 63 |
5 | Leicester City | 37 | 18 | 8 | 11 | 67 | 39 | 28 | 62 |
6 | Wolverhampton Wanderers | 37 | 15 | 14 | 8 | 51 | 38 | 13 | 59 |
7 | Tottenham Hotspur | 37 | 16 | 10 | 11 | 60 | 46 | 14 | 58 |
8 | Sheffield United | 37 | 14 | 12 | 11 | 38 | 36 | 2 | 54 |
9 | Burnley | 37 | 15 | 9 | 13 | 42 | 48 | -6 | 54 |
10 | Arsenal | 37 | 13 | 14 | 10 | 53 | 46 | 7 | 53 |
11 | Everton | 37 | 13 | 10 | 14 | 43 | 53 | -10 | 49 |
12 | Southampton | 37 | 14 | 7 | 16 | 48 | 59 | -11 | 49 |
13 | Newcastle United | 37 | 11 | 11 | 15 | 37 | 55 | -18 | 44 |
14 | Crystal Palace | 37 | 11 | 9 | 17 | 30 | 49 | -19 | 42 |
15 | West Ham United | 37 | 10 | 8 | 19 | 48 | 61 | -13 | 38 |
16 | Brighton and Hove Albion | 37 | 8 | 14 | 15 | 37 | 53 | -16 | 38 |
17 | Aston Villa | 37 | 9 | 7 | 21 | 40 | 66 | -26 | 34 |
18 | Watford | 37 | 8 | 10 | 19 | 34 | 61 | -27 | 34 |
19 | Bournemouth | 37 | 8 | 7 | 22 | 37 | 64 | -27 | 31 |
20 | Norwich City | 37 | 5 | 6 | 26 | 26 | 70 | -44 | 21 |
Have a look at the:
- LIST: Premier League Winners – All Time Past Winners
- LIST: Premier League Golden Boot Winners – All Time Past Winners
- Top-10 Premier League Table of all time
Here is the All Time Premier League Table
The Table that follows is accurate as of the end of the 2014-2015 season. The teams in bold are part of the 2015-2016 season which has almost come to an end only a few days to go till we find out the winner and the teams which have been relegated.
# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Manchester United |
1049 | 651 | 228 | 170 | 2002 | 940 | 1062 | 2181 | 62% | 2.08 |
2 |
Arsenal |
1049 | 569 | 265 | 215 | 1861 | 1028 | 833 | 1972 | 54% | 1.88 |
3 |
Chelsea |
1049 | 565 | 259 | 225 | 1795 | 1019 | 776 | 1954 | 54% | 1.86 |
4 |
Liverpool |
1049 | 539 | 263 | 247 | 1799 | 1055 | 744 | 1880 | 51% | 1.79 |
5 |
Tottenham Hotspur |
1048 | 449 | 260 | 339 | 1563 | 1321 | 242 | 1607 | 43% | 1.53 |
6 | Everton | 1048 | 380 | 297 | 371 | 1367 | 1327 | 40 | 1437 | 36% | 1.37 |
7 | Manchester City | 859 | 399 | 197 | 263 | 1408 | 985 | 423 | 1394 | 46% | 1.62 |
8 | Newcastle United | 931 | 349 | 237 | 345 | 1258 | 1252 | 6 | 1284 | 37% | 1.38 |
9 | Aston Villa | 935 | 319 | 277 | 339 | 1133 | 1204 | -71 | 1234 | 34% | 1.32 |
10 | West Ham United | 893 | 293 | 232 | 368 | 1078 | 1286 | -208 | 1111 | 33% | 1.24 |
11 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | 20 | 970 | 38% | 1.39 |
12 | Southampton | 783 | 240 | 216 | 327 | 947 | 1114 | -167 | 936 | 31% | 1.2 |
13 |
Leeds United |
468 | 189 | 125 | 154 | 641 | 573 | 68 | 692 | 40% | 1.48 |
14 | Middlesbrough | 574 | 165 | 169 | 240 | 648 | 794 | -146 | 661 | 29% | 1.15 |
15 | Leicester City | 509 | 164 | 138 | 207 | 650 | 726 | -76 | 630 | 32% | 1.24 |
16 | Sunderland | 608 | 153 | 159 | 296 | 612 | 904 | -292 | 618 | 25% | 1.02 |
17 | Fulham | 532 | 157 | 141 | 234 | 604 | 778 | -174 | 612 | 30% | 1.15 |
18 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | -170 | 575 | 30% | 1.16 |
19 |
West Bromwich Albion |
456 | 112 | 128 | 216 | 475 | 696 | -221 | 464 | 25% | 1.02 |
20 | Stoke City | 380 | 116 | 109 | 155 | 398 | 525 | -127 | 457 | 31% | 1.2 |
21 | Crystal Palace | 399 | 115 | 99 | 185 | 435 | 578 | -143 | 444 | 29% | 1.11 |
22 | Coventry City | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 | 28% | 1.16 |
23 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 | 32% | 1.24 |
24 | Milton Keynes Dons | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 | 31% | 1.24 |
25 | Norwich City | 327 | 91 | 93 | 143 | 376 | 536 | -160 | 366 | 28% | 1.12 |
26 | Charlton Athletic | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 | 31% | 1.19 |
27 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 | 28% | 1.09 |
28 | Swansea City | 266 | 82 | 66 | 118 | 306 | 383 | -77 | 312 | 31% | 1.17 |
29 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | 431 | -92 | 308 | 29% | 1.11 |
30 | Birmingham City | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 | 27% | 1.13 |
31 | Portsmouth | 266 | 79 | 65 | 122 | 292 | 380 | -88 | 293 | 30% | 1.1 |
32 | Derby County | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 | 26% | 1.03 |
33 | Nottingham Forest | 198 | 60 | 59 | 79 | 229 | 287 | -58 | 239 | 30% | 1.21 |
34 | Watford | 239 | 59 | 56 | 124 | 246 | 400 | -154 | 233 | 25% | 0.97 |
35 | Ipswich Town | 202 | 57 | 53 | 92 | 219 | 312 | -93 | 224 | 28% | 1.11 |
36 | Burnley | 201 | 54 | 47 | 100 | 204 | 315 | -111 | 209 | 27% | 1.04 |
37 | Wolverhampton Wanderers | 201 | 50 | 56 | 95 | 217 | 341 | -124 | 206 | 25% | 1.02 |
38 | AFC Bournemouth | 163 | 51 | 40 | 72 | 215 | 278 | -63 | 193 | 31% | 1.18 |
39 | Hull City | 190 | 41 | 48 | 101 | 181 | 323 | -142 | 171 | 22% | 0.9 |
40 | Sheffield United | 133 | 36 | 40 | 57 | 140 | 176 | -36 | 148 | 27% | 1.11 |
41 | Reading | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 | 28% | 1.04 |
42 | Brighton & Hove Albion | 87 | 22 | 25 | 40 | 83 | 128 | -45 | 91 | 25% | 1.05 |
43 |
Oldham Athletic |
84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 | 26% | 1.06 |
44 | Cardiff City | 76 | 17 | 13 | 46 | 66 | 143 | -77 | 64 | 22% | 0.84 |
45 | Bradford City | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 | 18% | 0.82 |
46 |
Huddersfield Town |
76 | 12 | 17 | 47 | 50 | 134 | -84 | 53 | 16% | 0.7 |
47 |
Blackpool |
38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | 26% | 1.03 |
48 |
Barnsley |
38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | 26% | 0.92 |
49 |
Swindon Town |
42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | 12% | 0.71 |
Team With Most Points
Well, no other than Manchester United. The Red Devils have won the Premier League a record 13 times including in its debut season in 1992. The Reds dominated the Premier League in early 90’s winning four times. They also managed to win it three consecutive times from 1999, 2000 and 2001 and also from 2007-2009.
Table of Contents