West Ham United Players Salaries 2025 – West Ham players salary and wages per week 2024/2025!
Want to know the West Ham United Players Salaries 2025? West Ham United Players Wages 2024-25? What are the West Ham United Players Salaries 2024?
Have you ever wanted to find out the ”Hammers” player salaries if yes then don’t worry because we have prepared a list of the West Ham United Players Salaries 2024-25! Watch & Bet Here =>
West Ham United 2024-25 Season Preview
West Ham United enter the 2024-25 season with high hopes after an eventful summer that saw the departure of David Moyes and the arrival of Julen Lopetegui. With Moyes moving on, Lopetegui brings a fresh approach, focusing on a more attacking style that fans hope will reinvigorate the Hammers.
The club has invested heavily in players such as Niclas Füllkrug, Max Kilman, Crysencio Summerville, and Brazilian sensation Luis Guilherme, spending over €150 million to bolster their squad. This influx of talent promises to reshape the team’s fortunes, especially under the guidance of technical director Tim Steidten, who now plays a central role in the club’s operations.
However, the challenge remains for Lopetegui to implement his system and gel his new arrivals quickly. Expectations have risen, and a top-half finish alongside a strong cup run seems realistic. Key players like Mohammed Kudus, who dazzled last season, will be instrumental in pushing West Ham forward.
Off the pitch, fans have mixed feelings about the club’s summer spending and rising ticket prices, with some supporters expressing frustration. Despite this, West Ham supporters remain hopeful for a successful campaign under their new leadership. Watch & Bet Here =>

West Ham United salary for new players and signings – arrivals 2024/25
West Ham United 2024/25 Summer Signings:
Player | Age | From Club | Transfer Fee (€) |
---|---|---|---|
Max Kilman | 27 | Wolverhampton Wanderers | €43M |
Crysencio Summerville | 22 | Leeds United | €27M |
Niclas Füllkrug | 31 | Borussia Dortmund | €24.5M |
Luis Guilherme | 18 | Sociedade Esportiva Palmeiras | €21M |
Aaron Wan-Bissaka | 26 | Manchester United | €16M |
Guido Rodríguez | 30 | Real Betis Balompié | Free Transfer |
Wes Foderingham | 33 | Sheffield United | Free Transfer |
Mohamadou Kanté | 20 | Paris FC | ? |
Evan Ferguson | 21 | Brighton | Loan Transfer |
Highest paid West Ham United player per week 2025—who has the highest weekly wage at West Ham 2024-25?
Who is the highest paid player at West Ham United? Who is West Ham United’s highest-paid player 2024-25? Hammers highest-paid 2024-25? Who is the highest-paid player at West Ham?
West Ham United’s highest paid player 2024/25: Who is West Ham United’s highest-paid player?
West Ham United does not reveal their wage bill, but based on the transfer market value of some players, it is likely that players such as Jarrod Bowen, Lucas Paquetá, and Niclas Füllkrug are earning the most at West Ham.
The highest-paid player at West Ham United is Jarrod Bowen. He is currently the highest paid player at West Ham United, with a salary of €176,100 per week.
Lucas Paquetá is the second highest paid player at West Ham United, with a weekly wage of €176,000. Watch & Bet on Football Live =>
West Ham United’s highest paid player | Salary Per Week | Yearly Salary | Contract |
---|---|---|---|
Jarrod Bowen | €175,500 | € 9,126,000 | Jun 30, 2030 |
Lucas Paquetá | €175,500 | € 9,126,000 | Jun 30, 2027 |
Danny Ings | €146,700 | € 7,605,000 | Jun 30, 2025 |
West Ham United Players Salaries per Week 2024-25 (full squad contracts 2025)
West Ham United players salaries? Jarrod Bowen wages per week? Danny Ings wages per week? Lucas Paquetá salary per week at West Ham? Here is a list of the players earning the most at West Ham United. Watch & Bet Here =>
Player | Weekly Wage (€) | Annual Salary (€) | Contract Expiration |
---|---|---|---|
Jarrod Bowen | €175,500 | €9,126,000 | June 30, 2030 |
Lucas Paquetá | €175,500 | €9,126,000 | June 30, 2027 |
Danny Ings | €146,250 | €7,605,000 | June 30, 2025 |
Alphonse Areola | €140,400 | €7,300,800 | June 30, 2027 |
James Ward-Prowse | €134,550 | €6,997,200 | June 30, 2027 |
Edson Álvarez | €117,000 | €6,084,000 | June 30, 2028 |
Max Kilman | €117,000 | €6,084,000 | June 30, 2031 |
Emerson | €111,150 | €5,781,600 | June 30, 2026 |
Mohammed Kudus | €105,300 | €5,479,200 | June 30, 2028 |
Aaron Wan-Bissaka | €105,300 | €5,479,200 | June 30, 2031 |
Tomas Soucek | €105,300 | €5,479,200 | June 30, 2027 |
Niclas Füllkrug | €105,300 | €5,479,200 | June 30, 2028 |
Michail Antonio | €99,450 | €5,176,800 | June 30, 2025 |
Carlos Soler | €93,600 | €4,874,400 | June 30, 2025 |
Guido Rodríguez | €87,750 | €4,572,000 | June 30, 2027 |
Lukasz Fabianski | €76,050 | €3,955,200 | June 30, 2025 |
Aaron Cresswell | €58,500 | €3,042,000 | June 30, 2025 |
Konstantinos Mavropanos | €58,500 | €3,042,000 | June 30, 2028 |
Maxwel Cornet | €52,650 | €2,739,600 | June 30, 2027 |
Vladimír Coufal | €40,950 | €2,129,400 | June 30, 2025 |
Crysencio Summerville | €35,100 | €1,825,200 | June 30, 2029 |
Evan Ferguson | €35,100 | €1,825,200 | June 30, 2025 |
Luis Guilherme | €29,250 | €1,521,600 | June 30, 2029 |
Jean-Clair Todibo | €23,400 | €1,218,000 | June 30, 2025 |
Wes Foderingham | €17,550 | €912,000 | June 30, 2026 |
Andy Irving | €5,850 | €306,600 | June 30, 2026 |
Kaelan Casey | €2,925 | €153,300 | Contract details not specified |
FAQs on West Ham United Players Salaries 2025
More about West Ham United players salary
Read more about West Ham United players salary and contract details at https://www.whufc.com/. Watch & Bet Football Live =>
Table of Contents
Nice