Fulham Salaries 2026- Highest Fulham players salaries per week and weekly wages 2025/2026!
Fulham Players Salaries 2026? Wages of players of Fulham? Which Fulham players are the highest paid? Have you ever thought of finding out the list of Fulham players salaries? Well, if you have, then worry not because we have prepared a list of the Fulham Players Salaries 2025-26 (Weekly Wages) and the full details about Fulham players salaries. Watch & Bet Sports Here =>
Fulham players salaries per week 2026 – here are the Fulham players salaries per week and contract details 2025/26!
Fulham Football Club is a Premier League club based in London. They have been a consistent Championship club for a while, since being relegated from the Premier League in 2013/14. They have not gained promotion since 2022.
Fulham Football Club is a Premier League club based in London. The 2024-25 season marked their 143rd year and their 18th season in the Premier League. Marco Silva continued as head coach, though his assistant Luís Boa Morte departed to manage the Guinea-Bissau national team. Gonçalo Santos, previously the head coach of Portuguese side Casa Pia, was appointed as his replacement.
Fulham’s nicknames include The Cottagers, The Whites, and The Lily Whites, reflecting their white home kit. Their main rivals are fellow London club Chelsea, as well as other local sides such as Queens Park Rangers, Brentford, and Crystal Palace. Gillingham is their only significant rival outside of London.
The club’s home ground, Craven Cottage, has been their base since 1896, with a current capacity of 25,700. Watch & Bet on Football =>
Fulham Players Salaries 2026 (Weekly Wages)
Fulham FC, recently promoted back to the Premier League, has notable salary structures for its players. As of the 2024-25 season, the highest-paid player is Bernd Leno, earning €152,641 per week. He is followed by Reiss Nelson and Raúl Jiménez, both on €117,416 weekly.
Fulham salary for new players and signings—arrivals 2025/26

Fulham 2025/26 Summer Signings:
Who did Fulham sign in the summer of 2025-26?
| Player | Age | Signed From | Transfer Fee (€) |
|---|---|---|---|
| Kevin | 22 | Shakhtar Donetsk | €35.2 million |
| Jonah Kusi-Asare | 18 | Bayern Munich | €3.52 million (loan fee) |
| Benjamin Lecomte | 34 | Montpellier HSC | €0.44 million |
| Samuel Chukwueze | 26 | AC Milan | Loan transfer |
Fulham salary for new players and signings—Departure 2025/26
The club’s departures include Andreas Pereira (€8.8M), Martial Godo (€6.6M), and free transfers like Carlos Vinícius.
| Player | Age | Signed To | Transfer Fee (€) |
|---|---|---|---|
| Andreas Pereira | 29 | Sociedade Esportiva Palmeiras | €8.8 million |
| Martial Godo | 22 | RC Strasbourg Alsace | €6.16 million |
| Carlos Vinícius | 30 | Grêmio Foot-Ball Porto Alegrense | Free transfer |
| Steven Benda | 26 | Millwall FC | Loan transfer |
| Luke Harris | 20 | Fulham | Loan transfer |
Fulham FC highest-paid player 2026
Who is the highest-paid Fulham FC player? Bernd Leno is the highest-paid Fulham player. He earns €152,600 per week.
Bernd Leno wages? Reiss Nelson salary? Fulham do not reveal their wage bill, but judging by transfer market value as highlighted in the table below, it is likely that players such as Bernd Leno and Reiss Nelson are earning the most at Fulham. Watch & Bet on Football =>
Bernd Leno is currently the highest paid player at Fulham, with a salary of €152,641 per week. Reiss Nelson is the second highest paid player at Fulham, with a weekly wage of €117,416.
| Fulham’s highest paid players | Age | Salary per week | Salary per Year |
| Bernd Leno | 32 | €152,600 | € 7,937,300 |
| Reiss Nelson | 24 | €117,400 | € 6,105,650 |
| Raúl Jiménez | 33 | €117,400 | € 6,105,650 |
Fulham players salaries per week 2025-26 (full squad contracts)
Bernd Leno wages per week? Samuel Chukwueze salary per week? Raul Jimenez salary per week? Here are the full salaries for Fulham players:
| Player | Weekly Wages (€) | Annual Salary (€) | Contract Expiration |
|---|---|---|---|
| Bernd Leno | €152,100 | €8,896,500 | Jun 30, 2027 |
| Samuel Chukwueze | €140,400 | €8,136,000 | Jun 30, 2026 |
| Raúl Jiménez | €117,000 | €7,308,000 | Jun 30, 2026 |
| Joachim Andersen | €105,300 | €6,378,000 | Jun 30, 2029 |
| Alex Iwobi | €93,600 | €5,616,000 | Jun 30, 2028 |
| Issa Diop | €81,900 | €4,914,000 | Jun 30, 2027 |
| Adama Traoré | €81,900 | €4,914,000 | Jun 30, 2026 |
| Emile Smith Rowe | €81,900 | €4,914,000 | Jun 30, 2029 |
| Kenny Tete | €76,050 | €4,446,000 | Jun 30, 2028 |
| Timothy Castagne | €76,050 | €4,446,000 | Jun 30, 2027 |
| Saša Lukić | €73,710 | €4,278,000 | Jun 30, 2027 |
| Rodrigo Muniz | €70,200 | €4,056,000 | Jun 30, 2030 |
| Antonee Robinson | €70,200 | €4,056,000 | Jun 30, 2028 |
| Sander Berge | €64,350 | €3,744,000 | Jun 30, 2029 |
| Harry Wilson | €64,350 | €3,744,000 | Jun 30, 2026 |
| Harrison Reed | €58,500 | €3,276,000 | Jun 30, 2027 |
| Kevin | €58,500 | €3,276,000 | Jun 30, 2030 |
| Ryan Sessegnon | €52,650 | €2,964,000 | Jun 30, 2026 |
| Calvin Bassey | €52,650 | €2,964,000 | Jun 30, 2027 |
| Tom Cairney | €40,950 | €2,106,000 | Jun 30, 2026 |
| Benjamin Lecomte | €35,100 | €1,872,000 | Jun 30, 2027 |
| Jonah Kusi-Asare | €29,250 | €1,560,000 | Jun 30, 2026 |
| Jorge Cuenca | €29,250 | €1,560,000 | Jun 30, 2028 |
| Josh King | €23,400 | €1,248,000 | Jun 30, 2029 |
| Luke Harris | €11,700 | €624,000 | Jun 30, 2026 |
| Matt Dibley-Dias | €2,340 | €124,800 | Jun 30, 2027 |
| Devan Tanton | €878 | €45,630 | Jun 30, 2026 |
| Harvey Araujo | — | — | Jun 30, 2027 |
| Steven Benda | — | — | Jun 30, 2026 |
Fulham (Football Club), commonly referred to as The Cottagers or simply known as Fulham, is an English football club. Watch & Bet Here =>
FAQs on Fulham Players Salaries 2026
Here are the most common questions and answers about Fulham players’ salaries per week.
Who is Fulham’s highest-paid player?
Fulham’s highest-paid player is Bernd Leno, earning €152,000 per week.
How much is Iwobi’s salary per week at Fulham?
Alex Iwobi earns €80,000 per week at Fulham.
Who is the best player at Fulham?
The best player at Fulham is subjective, but Bernd Leno, as the highest-paid player, is a key figure.
How much does Joachim Andersen earn at Fulham?
Joachim Andersen earns €90,000 per week at Fulham.
Read more about Fulham players’ salaries and contract details at https://www.fulhamfc.com/. Watch & Bet on Football =>
Table of Contents







